Lord of the Rings Online Accomplishments - L
| Name | Effects | Zone |
| Landings of the Grand Stair | Title: Climber of Stairs | The Grand Stair |
| Leaders of the Hive | Title: Brúmbereth's Bane, Idealism +1 | |
| Leaders of the Nameless | Title: Doom-breaker, Tolerance +1 | |
| Leaf-Walker | Leaf-Walker | |
| Legend of the Deeps | Innocence +1 | |
| Letters to Igash | Title: Interceptor | |
| Life-Singer | Life-Singer | |
| Light in the Dark | Light in the Dark | |
| Light of Hope | Light of Hope | |
| Limrafn-Slayer | Title: Keeper of Mysteries, Mercy +1 | Evendim |
| Lore of the Blade | Sword and Staff | |
| Lore of the Cardolan Prince | Wisdom +1 | Bree-Land |
| Lore of the Enemy | Title: Keeper of Books | |
| Lorien Lookout | Title: Lorien Lookout | Cerin Amroth, Lothlórien, Talan Atharchen, Talan Brethil, Talan Dolinhen, Talan Fanuidhol, Talan Gwilith, Talan Haldir, Talan Mallelas, Talan Orthelian, Talan Revail, Talan Tirith |
| Lost to the Deeps | Title: Peace-bringer | |
| Lugazag Tower Travel Tier 1 | Title: Tharbil's Minion | |
| Lugazag Tower Travel Tier 2 | Title: Tharbil's Lackey | |
| Lugazag Tower Travel Tier 3 | Title: Tharbil's Whip | |
| Lugazag Travel Tier 1 | Crude Map to Lugazag | Ettemoors, Lugazag |
| Lugazag Travel Tier 2 | Poor Map to Lugazag | Ettenmoors, Lugazag |

