Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| Badennas | Duillond, Ered Luin | ||
| Badger | Normal | 10, 11 | Bridgefields, Greenfields, North Bridgefields, Shire |
| Badhordam | Echad Garthadir, Evendim | ||
| Bail Threespot | Heavy Armoursmith | 0 | Bree-Town, Bree-Land |
| Bailey Willowlark | Weaponsmith | 0 | North Downs, Trestlebridge |
| Bailinn | Minstrel Trainer | 0 | Rivendell, Last Homely House |
| Baillindiel | 0 | Celondim, Ered Luin | |
| Balak | Angmar, Minas Caul | ||
| Balbo Brockhouse | Oatbarton, Evendim | ||
| Balbo Grubb | Novice Weaponcrafter | 0 | Michel Delving, Shire, The Delving Fields |
| Balchelos | Evendim, Tinnudir | ||
| Balchest | Elite Master | 51 | Instance: Amarthiel's Hope |
| Balchorth | Elite | 48 | Angmar, Imlad Balchorth |
| Baldwin Foxtail | Shire | ||
| Bale-Fang Barghest | Normal | 47 | Angmar, Imlad Balchorth |
| Baleful Shadow-Wing | Swarm | 26, 27 | Fields of Fornost, North Downs |
| Baleful Willow-root | Swarm | 12, 13 | Bree-Land, Old Forest, Old Man Willow |
| Balhest | Nemesis | 52 | Ost Elendil |
| Bali | 0 | Archet Dale, Bree-Land | |
| Balin | 0 | Silverdeep Mine | |
| Ballard Wilmer | Evendim, Ost Forod | ||
| Balt-Olog Crusher | Elite | 24, 25 | Harloeg, Lone Land |
| Balt-Olog Heaver | Elite | 24, 25 | Harloeg, Lone Land |
| Bando Wendingway | Housing Instance | ||
| Banfuir | Angmar, Gabilsathur | ||
| Barachen | Barachen's Camp, Trollshaws | ||
| Baranwen | 0 | Lin Giliath, Meluinen, North Downs | |
| Barashal | Nemesis Gorthorog | 52 | Angmar, Carn Dum |
| Barchiril | Ered Luin | ||
| Bard | Normal Bard | 0 | Ered Luin, Gondamon |
| Barkshredder Cub | Normal | 12, 13 | Bree-Land, Old Forest |
| Barkshredder Mother | Normal | 13 | Bree-Land, Old Forest |
| Barkshredder Sentinel | Normal | 13 | Bree-Land, Old Forest |
| Barkshredder Yearling | Normal | 12 | Bree-Land, Old Forest |
| Barkskin Wood-Troll | Elite | 39, 40 | Instance: The Twisted Heart |
| Barl Audley | Light Armoursmith | 0 | Annunlos, Lone Land, The Forsaken Inn |
| Barliman Butterbur | 0 | Bree-Town, The Prancing Pony, Bree-Land | |
| Barmy Rootknot | Tavern Keep | 0 | Bywater, Green Dragon Inn, Shire |
| Barrow Hound | Normal | 22 | The Great Barrow |
| Barrow Queen | Elite | 19 | The Great Barrow |
| Barrow Spider | Elite | 18, 19 | The Great Barrow |
| Barrow-Bat | Normal | 22, 23 | |
| Barrow-Bat | Swarm | 42, 43 | |
| Barrow-Candle | Normal | 40 | Haudh Iarchith |
| Barrow-Spider | Normal | 43 | Haudh Iarchith |
| Barrow-Warden | Haudh Iarchith | ||
| Barrow-Wight | Normal | 11, 16 | Bree-Land, Instance: Unravelling The Thread, Southern Barrow-Downs |
| Barrow-Wight Archer | Normal | 10, 11, 12, 16 | Bree-Land, Ered Luin, Haudh Lin, Northern Barrow-Downs |
| Barrow-Wight Bowlord | Elite | 23 | The Great Barrow |
| Barrow-Wight Bowman | Elite | 21 | The Great Barrow |
| Barrow-Wight Caller | Elite | 22, 23 | The Great Barrow |
| Barrow-Wight Marksman | Normal | 18 | Bree-Land, Southern Barrow-Downs |
| Barrow-Wight Slave | Signature | 15 | Barrow-Downs, Bree-Land, Northern Barrow-Downs |
| Barrow-Wight Warrior | Normal | 15 | Bree-Land, Northern Barrow-Downs |
| Bartas | Elite Master Stone-Troll | Etten Caves | |
| Bartelot Took | Free People's Camp, North Downs | ||
| Barthavron | Housing Instance | ||
| Barthr Dourhand | Signature | 20 | Lone Land, Nain Enidh |
| Barton Tanner | Loremaster Trainer | 0 | Bree-Land, Combe |
| Barton Tyne | 0 | Bree-Land, The Midgewater Marshes | |
| Barz | Arch-Nemesis | 51 | The Rift of Nurz Ghashu |
| Basil Goodbody | Party Planner | Housing Instance | |
| Basil Gummidge | Evendim, Ost Forod | ||
| Battle-Crazed Blogmal | Elite | 51 | Carn Dum |
| Baugarch | Elite | 15 | Bree-Land, Chetwood |
| Baushat | Elite | 42 | North Trollshaws, Trollshaws |
| Bavor | 0 | The Great Hall, Thorin's Hall, Ered Luin | |
| Bay Horse | |||
| Bear | Normal | 13 | Annunlos, Lone Land |
| Bear Cub | Normal | 14 | Bree-Fields, Bree-Land |
| Bear Mother | Normal | 11 | Bree-Land, Hillshire Ruins |
| Bear Yearling | Normal | 12 | Buckland, Bree-Fields, Bree-Land |
| Bearer of Gelid Resolve | Elite Master The Gelid Dead | 50 | The Delving of Fror |
| Beast-Mother | Elite Master | 44 | Angmar, Nad Nathair |
| Belba Bracegirdle | Novice Woodworker | 0 | Shire, The Delving Fields |
| Belco Brockhouse | 0 | Shire, Tuckborough | |
| Beleganc | Signature | 47 | Forochel, Talvi-muri |
| Belg | Clerk of Kinships | 0 | Thorin's Gate, Thorin's Hall |
| Belgen | Weaponsmith | 0 | Thorin's Hall |
| Belgo Brockhouse | Greenfields, Shire | ||
| Belgo Redsmith | Bowyer | 0 | Brockenborings, Shire |
| Bellflower | Sandson's Farm, Shire | ||
| Bellflower Pitts | Ettenmoors, Glan Vraig | ||
| Bellowing Tomb-Wight | Normal | 49, 50 | Instance: Thror's Hammer |
| Beneger Bolger | Novice Scholar | Budgeford, Shire | |
| Berenin | Weaponsmith | 0 | Rivendell |
| Bersi | Normal | 15 | Ered Luin, Haudh Lin, Talath Ondren |
| Bert Appledore | Provisioner | 0 | Bree-Town |
| Bert Goldenleaf | Stable-Master | 0 | Bree-Town, Bree-Land |
| Bert Yould | Evendim, Tham Habad | ||
| Berylla Goodchild | Novice Jeweller | 0 | Shire, The Delving Fields |
| Bess Harpam | Novice Cook | Evendim, Ost Forod | |
| Bess Thornbush | Auctioneer | 0 | Bree-Town |
| Bethad | Angmar, Ologfil | ||
| Betony Hornblower | Novice Jeweller | Budgeford, Shire | |
| Bhaltair | Signature | 50 | Bree-Land, Chetwood |
| Bhoghad | Goblin-Town | ||
| Biddy Dogwort | Bree-Land, Bree-Fields | ||
| Big Black-Bear | Signature | 10 | Bindbole Wood, Shire |
| Bilbo Baggins | 0 | Rivendell, Hall of Fire, Last Homely House | |
| 1 2 3 4 >> |