Lord of the Rings Online Bestiary - C
| Name | Type | XP Level | Zone |
| Cachunir | Last Homely House, Rivendell | ||
| Caged Red-fang | Signature Warg | 45 | Forochel, Kauppa-Kohta |
| Cailin | Elite | 50 | Evendim, Tyrn Fornech |
| Caitir Adder-kiss | Signature | 43 | Angmar, Fasach-larran |
| Cal Sprigley | 0 | Archet | |
| Caladnif | Legendary Minstrel Trader | Lothlórien, Egladil | |
| Calaneth | Echad Garthadir, Evendim | ||
| Calatherdir | Evendim, Tinnudir | ||
| Calbeniel | Notary | 0 | Rivendell |
| Calder Cob | Signature | 4 | Instance: The Assault on Archet |
| Calelloth | Eregion, Glâd Ereg | ||
| Calendui | Ered Luin, Falathlorn | ||
| Calengil | Grocer | 0 | Duillond, Ered Luin |
| Calenglad | Evendim, Parth Aduial | ||
| Calenhen | Bowyer | 0 | Rivendell, Market of Rivendell |
| Calenthon | Trollshaws, Nan Tornaeth | ||
| Caller of the Bog | Elite Master Wood-troll | 41 | Instance: The Unmarked Trail |
| Callum | Shire | ||
| Calthendin | Warden Trainer | Ered Luin, Refuge of Edhelion | |
| Cam Applewood | 0 | Bree-Land, Hengstacer Farm | |
| Cam Puddifoot | 0 | Budgeford, Shire | |
| Camilla Peake | 0 | Amon Raith, North Downs | |
| Camouflaged Bog-Prowler | Elite | 29 | Agamaur, Lone Land |
| Camruin | Angmar, Iorelen's Camp | ||
| Cana | 0 | Angmar, Fail-a-Khro | |
| Candac Brightwood | 0 | Annunlos, Lone Land, The Forsaken Inn | |
| Candaith | Defender | 20 | Lone Land, Weather Hills, Instance: Retake Weathertop |
| Candec Brightwood | 0 | Lone Land | |
| Candelleth | 0 | Echad Candelleth | |
| Cannasgam | Novice Tailor | 0 | Celondim, Ered Luin |
| Cannasgam (Evendim) | Evendim, Tinnudir | ||
| Cannuion | Evendim, Tinnudir | ||
| Captain Brackenbrook | 0 | Archet, The Mad Badger Inn | |
| Captain Dogwood | 8 | Chetwood | |
| Captain Dombri | Elite | 33 | Dol Dinen, North Downs, Rhunenlad |
| Captain Kenton | 0 | Bree-Land | |
| Captain Shum-batar | Dol Dinen, North Downs | ||
| Captain Thorgal | Dol Dinen, North Downs | ||
| Captain Trotter | 0 | North Downs, Trestlebridge | |
| Captain Volund | 12 | Instance: Rescue By Moonlight | |
| Captain-General | Normal Free Peoples | 61 | |
| Captain-General Bordagor | Hero | 51 | Ettenmoors, Grimwood Lumber Camp |
| Captain-General Daerdan | Master Defender | 54 | Echad Garthadir, Evendim |
| Captain-General Harvestgain | Hero | 51 | Ettenmoors, Lugazag |
| Captain-General Lainedhel | Hero | 50 | Ettenmoors, Ost Rindyr |
| Captain-General Makan | Hero | 51 | Ettenmoors, Tol Ascarnen |
| Captain-General Meldun | Hero | 51 | Ettenmoors, Isendeep |
| Captain-General Tordúr | Normal Free Peoples | 63 | |
| Captain-General Tordur | Hero | 53 | Ettenmoors, Glan Vraig |
| Captain-General Verdantine | 51 | Ettenmoors, Tirith Rhaw | |
| Caran | Elite | 51 | Angmar, Himbar |
| Caraneg | Elite Master | 49 | Angmar, Imlad Balchorth |
| Caras Galadhon Warden | Lothlórien, Caras Galadhon, Instance: Sons of Leaf and Stone | ||
| Cardavor | 0 | Celondim, Ered Luin | |
| Cardúathl | Signature Wraith | 54 | |
| Caredgam(Bree-land) | Crafting Guild Trainer | Bree-land, Bree | |
| Caredgam(The North Downs) | Crafting Guild Trainer | North Downs, Esteldin | |
| Cargûl | Elite Master Wraith | Angmar, Carn Dûm | |
| Cargûl Forge-master | Signature Wraith | 57 | |
| Cargul | Elite Master | 51 | Angmar, Carn Dum |
| Cargul Forge-master | Signature | 57 | Instance: The Ghost-Forge |
| Carl Proudfoot | Michel Delving, Shire | ||
| Carlo Blagrove | 0 | Bird and Baby Inn, Shire, The Delving Fields | |
| Carlo Williams | Bird and Baby Inn, Shire | ||
| Carn Dûm Gatekeeper | Nemesis Troll | 52 | |
| Carver Greenlake | 0 | Bree-Land, Thornley's Work Site | |
| Castellan Wisdan | Elite Master | 51 | Barad Gularan, Instance: Oakheart's Might |
| Castellan Wisdán | Elite Master Wraith | 51 | |
| Cat | 0 | Celondim, The Prancing Pony, Ered Luin, Bree-Land | |
| Cathorn | Captain Trader | Ettenmoors, Glan Vraig | |
| Caustic Darkwater | Signature Darkwater | 50 | Evendim, Glinghant |
| Cave Crawler | Normal Unaligned | 1 | |
| Cave Hendroval | Normal Hendroval | 46 | Ered Luin, Vale of Thrain, Sarnur Great Hall |
| Cave Neeker-breeker | Normal Neekerbreeker | 11 | Bree-Land, Brigand Cave |
| Cave Peikko | Elite Snowbeast | 50 | |
| Cave Queen | Elite | 55 | Durin's Way, Skoiruzg |
| Cave Scara | Normal Warg | Angmar, Fasach-larran | |
| Cave Serpent | Normal Unaligned | 1 | |
| Cave Snow-beast | Elite Snowbeast | Ered Luin, Vale of Thrain | |
| Cave Snow-beast (Eregion) | Normal | 50, 51 | Eregion, Redhorn Gate, Redhorn Showfall |
| Cave Spiderling | Normal Unaligned | 1 | |
| Cave Warg | Normal Warg | 48, 49 | Sarnur Keep |
| Cave Wildcat | Normal Lynx | 48 | |
| Cave-claw Burrower | Normal Cave-claw | 3 | Ered Luin, Thorin's Gate |
| Cave-lizard | Normal Lizard | 49, 50 | The Walls of Moria, The Brackwater |
| Cave-queen | Elite Morroval | 55 | |
| Cave-salamander | Normal Worm | 53 | |
| Cave-troll Drummer | Elite Troll | 49, 50 | Misty Mountains, Thundergrot |
| Cave-worm | Elite Worm | 48, 50, 51 | Bregmor's Den, Forochel |
| Cúbenn | Lothlórien, Caras Galadhon | ||
| Cúcheron | Signature Unaligned | 60 | |
| Cecil Oaksey | Barber | Bree-Town, The Pracing Pony | |
| Celairant | 0 | Low Lands, Ered Luin, Thrasi's Lodge | |
| Celairen | Lore-Master Trainer | Evendim, Tinnudir | |
| Celandine Brandybuck | 0 | Archet, Blackwold Camp, Instance: The Assault on Archet, Bree-Land, Buckland | |
| Celebeth | Vault-Keeper | 0 | Celondim |
| Celeblas | Champion Trainer | 0 | Rivendell |
| Celeborn | Lothlórien, Caras Galadhon | ||
| Celebrandir | Eregion, Glâd Ereg | ||
| Celebros | Signature Fire-drake | 60 | Zirakzigil |
| 1 2 3 4 >> | |||

