Lord of the Rings Online Bestiary - E
| Name | Type | XP Level | Zone |
| Eadla | Runekeeper Trader | Lothlórien, Nimrodel | |
| Earth-Kin | Normal | 50 | Angmar, Lehma-Koti, Lone Land, Nain Enidh |
| Earth-Kin Hunter | Lone Land, Tornstones | ||
| Earth-kin Scout | Angmar, Duvaire | ||
| Eón | North Downs, Esteldin | ||
| Ed Brickwood | Metalsmith's Guild Leader | Thorin's Hall, Metalsmith's Guild Hall | |
| Edan | Elite Master | 33 | Lone Land, Garth Agarwen |
| Edda Twiggins | Bree-land | ||
| Edenithil | Bowyer | 0 | Celondim, Refuge of Edhelion, Ered Luin |
| Edgar Standish | Captain Trainer | 0 | Archet |
| Edhelben | 0 | Ered Luin, Refuge of Edhelion | |
| Edilina Proudfoot | 0 | Shire, Tookland, Tuckborough | |
| Edith Sweetrose | Bree-land, Southern Bree-fields | ||
| Edlur | Weaponsmith | 0 | Esteldin, North Downs |
| Edric | Normal | 0 | Blackwold Camp |
| Edward Carver | 0 | Archet | |
| Edward Putnum | Signature | 30 | Instance: A Minstrel's Hope, North Downs |
| Edwin Leafwood(Bree-land) | Crafting Guild Trainer | Bree-land, Bree | |
| Edwin Leafwood(The North Downs) | Crafting Guild Trainer | North Downs, Esteldin | |
| Edwin Miller | Bowyer | 0 | Bree-Town |
| Eero | 0 | North Downs, Rusfold | |
| Eetu | 0 | Angmar, Lehma-Koti | |
| Efi Plateshaper | 0 | Ered Luin, Gondamon, Low Lands | |
| Egbert Ditchins | Burglar Trader | Ettenmoors, Glan Vraig | |
| Egbert Took | Trickster | Party Tree, Shire | |
| Egil Oldbeard | 0 | Thorin's Hall | |
| Eglamír | Ered Luin, Celondim | ||
| Eglamir | Celondim, Ered Luin | ||
| Egon Malt-Water | Weaponsmith | 0 | Ered Luin, Gondamon, Low Lands |
| Eibert Crambark | Signature | 14 | Bree-Land, Southern Bree-Fields |
| Eija | Forochel, Kauppa-Kohta | ||
| Eilaf | Angmar, Myrkworth | ||
| Eilag | Relic-master | Durin's Way, The Chamber of the Crossroads | |
| Eilíefr | Zelem-melek | ||
| Eilian | 0 | Celondim, Ered Luin | |
| Eilig | Angmar, Aughaire | ||
| Eimyr | Normal The Eldgang | 53 Arch | The Rift of Nurz Ghashu |
| Ein | Elite Master | 50 | Barad Tironn |
| Eindle Mornneedle | Weaponsmith | 0 | Bree-Town |
| Eindrith | Stable Master | Forochel, Zigilgund | |
| Eine | Supplier | Forochel, Pynti-Peldot | |
| Einiora | Elite Master | 41 | Fornost, Minas Erain |
| Eirieniel | Echad Garthadir, Evendim | ||
| Eitor-Kalsak | Elite | 18 | Bree-Land, Old Forest |
| Eivi | Expert Weaponcrafter | Crafting Bunker, Zelem-melek | |
| Ekhagan | Angmar, Fail-a-Khro | ||
| Ekkill | Novice Metalsmith | 0 | Thorin's Hall |
| Elder Angmarim Archer | Elite Master | 51 | Annuminas, Evendim |
| Elder Angmarim High-Priest | Elite Master | 51 | Annuminas, Evendim |
| Elder Angmarim Lookout | Elite Invader of Annúminas | 51 | |
| Elder Angmarim Sorcerer | Elite | 50 | Evendim, Tirbrand |
| Elder Angmarim Summoner | Elite Master | 51 | Clorhir, Evendim |
| Elder Angmarim Venom-Master | Elite | 50 | Annuminas, Evendim |
| Elder Deep-worm | Elite Worm | 57 | |
| Elder Forest-Hunter | Normal | 13 | Bree-Land, Old Muddyfoot's Hill |
| Elder Forest-shambler | Normal Bear | 39, 40 | Annuminas, Evendim, Southern Emyn Uial |
| Elder Moor-Stalker | 23, 37 | Bruinen Gorges, Greenway, Trollshaws, North Downs, Annundir | |
| Elder Morelendil Guard | Elite Master Shade | 51 | Evendim, Ost Elendil |
| Elder Moria-rider | Normal Goblin | 52, 53 | Durin's Way, Manarbul, Ninknakh Faltor |
| Elder Morvul-defiler | Normal Morroval | 58 | Durin's Way, The Fanged Pit |
| Elder Morvul-guard | Normal Morroval | 58 | Durin's Way, The Fanged Pit |
| Elder Morvul-worker | Normal | 58 | Durin's Way, The Fnaged Pit |
| Elder Stone-worm | Elite Worm | 59 | |
| Elder Stonehoof | Normal | 33, 34 | South Trollshaws, Trollshaws |
| Elder Tahvo | North Downs, Rusfold | ||
| Elder Wight-lord | Normal Wight | 50 | |
| Eldo Swatmidge | 0 | Bree-Land, Eldo Swatmidge's Farm, Staddle | |
| Eldur | The Waterworks | ||
| Elf Prisoner | Fornost | ||
| Elf-Champion | Normal | 13 | Instance: Assault on Rath Teraig |
| Elf-Hunter | Normal | Instance: Assault on Rath Teraig | |
| Elf-Singer | Quest NPC | Hall of Fire, Rivendell | |
| Elf-Smith | The Forges of Rivendell | ||
| Elgirion | Light Armoursmith | 0 | Celondim, Ered Luin |
| Elin | Novice Cook | Forochel, Great Lodge of Suri-Kyla | |
| Elisa the Bold | Agamaur, Lone Land | ||
| Elk Hind | Normal Unaligned | 1 | |
| Elk Stag | Normal Unaligned | 1 | |
| Elk-cow | Normal Elk | 38 | |
| Ella | Forochel, Pynti-Peldot | ||
| Ella Lilypond | Bree-land, Buckland | ||
| Elladan | 0 | Thorin's Gate, Ered Luin, Bruinen Gorges, Thorenhad, Misty Mountains, Trollshaws | |
| Ellie Cutleaf | 0 | Bree-Land, Combe, Ellie Cutleaf's House | |
| Elmo Brown | Burglar Trainer | 0 | Rivendell, Last Homely House |
| Elmo Whitethorn | Bree-Town, Whitethorn's Taxidermy | ||
| Elnestad | Healer | Eregion, Glâd Ereg | |
| Elrohir | 0 | Mirkstone Tunnels, Skorgrim's Tomb, Ered Luin, Thorenhad | |
| Elrohir (Trollshaws) | Trollshaws | ||
| Elrond | 0 | Refuge of Edhelion, Rivendell, Elrond's Library, Last Homely House | |
| Elsa the Bold | Agamaur, Lone Land | ||
| Elsie Woodruff | 0 | North Downs, Trestlebridge | |
| Elufael | Herald of Rivendell | Rivendell | |
| Elur | Weaponsmith | Esteldin, North Downs | |
| Elusive Snow-Beast | Normal | 39 | Bruinen Source West, Misty Mountains |
| Elven Artisan | Imlad Gelair, Rivendell | ||
| Elven Gardener | Imlad Gelair, Rivendell | ||
| Elven Musician | Imlad Gelair, Rivendell | ||
| Elven Orator | Imlad Gelair, Rivendell | ||
| Elven Scholar | Imlad Gelair, Rivendell | ||
| Elven Soldier | Imlad Gelair, Rivendell | ||
| 1 2 >> | |||

