Lord of the Rings Online Bestiary - M
| Name | Type | XP Level | Zone |
| Machan | Angmar, Malenhad | ||
| Machar | Aughaire, Angmar | ||
| Mad Badger | Signature Badger | 7 | Bree-Land, Chetwood |
| Mad Bristlehide | Signature Boar | 6 | Archet |
| Maddened Beehive | Normal Huorn | 31 | Garth Agarwen, Lone Land |
| Maddened Cave-claw | Normal Cave-claw | 60 | |
| Maddened Cave-claw | Normal | 60 | Azanarukar, Moria, Instance: The Fall of Moria |
| Maddened Dusk-Wolf | Normal | 5 | Archet |
| Maddened Field-Bear | Normal | 26 | North Downs, Ost Nuaran |
| Maddened Hill-beast | Normal Snowbeast | 42, 43 | Angmar, Fasach-larran, Nad Nathair |
| Maddened Mountain-Drake | Elite | 44, 45 | High Moor, Trollshaws, Amon Nendir |
| Maddened Razortooth | Normal | 21 | Greenway, North Downs |
| Maddened Shattertusk | Normal | 17 | Lone Land, Weather Hills |
| Madfurr | Elite Master | 45 | Misty Mountains |
| Madge Woodsey | Novice Jeweller | 0 | Bree-Town |
| Madhrill | Lothlórien, Crafting Hall | ||
| Madulas Brandybuck | Novice Woodworker | Bree-Land, Buckland | |
| Maedbrennil | Vendor | Forochel, Suri-kyla | |
| Maedlathron | Eregion, Glâd Ereg | ||
| Maegamel | Healer | 0 | Celondim, Ered Luin |
| Maegamiel | Eregion, Mirobel | ||
| Maenasdúr | Master of Apprentices | Lothlórien, Egladil | |
| Maenasdir | Lothlórien Crafting Guild Emissary | Lothlórien, Egladil | |
| Maendan | Heavy Armoursmith | 0 | Rivendell, Market of Rivendell |
| Maerchiniath | Angmar, Gath Forthnir | ||
| Maerhiniath | Trollshaws, Rivendell Valley | ||
| Maethoron | Lothlórien, Nimrodel | ||
| Mag | Signature Unaligned | 59 | |
| Mag Hardhammer | Light Armoursmith | 0 | Bree-Land, Combe |
| Maggie Smallwood | Bree-Land, Bree-Town | ||
| Maggie Twilburr | Healer | Evendim, Oatbarton | |
| Magor | Defender Unaligned | 61 | |
| Maida Woodwright | 0 | Bree-Land, Combe | |
| Mainhiril | Vendor Medium Armour Trader | Angmar, Gath Forthnir | |
| Mainio | Forochel, Korkea-Jarvi | ||
| Maladbes | Vault-keeper | Lothlórien | |
| Maladmil | Vault-Keeper | 0 | Rivendell, Last Homely House |
| Malavin | Monster Player Trainer | Ettenmoors, Gramsfoot | |
| Malellam | Explorer of Eregion | Last Homely House, Rivendell, Trollshaws, Rivendell Valley | |
| Malembor | Elite Master The Gelid Dead | 50 | Ettenmoors |
| Malenfas | Game-master | Duillond, Ered Luin, Falathlorn | |
| Malenfileg | Hunter Trainer | Lothlórien, Caras Galadhon | |
| Maleniel | Vendor | Evendim, Tinnudir | |
| Malevolent Shadow-wing | Normal Bat | 32 | Evendim, Parth Aduial |
| Malevolent Shadow-wing | Normal Bat | 32 | Evendim, Parth Aduial |
| Malgannel | Bard | Ered Luin, Gondamon | |
| Malgen | Signature | 48 | Misty Mountains |
| Malglok | Signature | Dol Dinen, North Downs | |
| Malicious Gloom-water | Elite Darkwater | 32 | Agamaur, Lone Land |
| Malin | Elite | 18 | Bree-Land |
| Maliriel | Lothlórien, Egladil | ||
| Mallas | The Foundations of Stone, The Shadowed Refuge | ||
| Mallasil | Novice Woodworker | 0 | Rivendell |
| Mallendathor | Lothlórien, Cirin-en-Galadh | ||
| Mallenhadh | Hunter Trainer | 0 | Rivendell, Rivendell Valley |
| Mallennor | Esteldin, North Downs | ||
| Mallenor | Bowyer | 0 | Esteldin, North Downs |
| Malloval | Normal | 37 | Amon Varadh, Trollshaws |
| Malthendring | Champion Trainer | 0 | Refuge of Edhelion, Ered Luin |
| Malthenor | 0 | Rivendell, Rivendell Valley | |
| Malvo Goldworthy | Medium Armor Trader | 0 | Bree-Land, Buckland |
| Mamar | Elite Krahjarn Tribe | 48 | Angmar, Mor Maudhul |
| Mammoth | Elite | 46 | Misty Mountains, Northern High Pass |
| Mammoth (Forochel) | Forochel, Korkea-Jarvi | ||
| Mammoth Bull | Elite | 44, 45 | Giant Halls, Misty Mountains |
| Mammoth Elder | Elite | 44 | Eastern Bruinen Source, Misty Mountains |
| Man Prisoner | Fornost | ||
| Maneser Goodbody | Shire | ||
| Mangemaw | Signature Wolf | 60 | Shire, Rushock Bog |
| Mangetail | Signature Wolf | 31 | Evendim, Stonecrop Tor |
| Manu | Normal | 46 | Instance: The Ties That Bind |
| Mar | Healer | The Foundations of Stone | |
| Marauding Deep-toad | Normal Toad | 56 | The Waterworks |
| Maribel Thistleway | Bree-Land, Brigand's Watch | ||
| Maribell Thistleway | Bree-Land | ||
| Marigold Twospade | 0 | Shire, The Delving Fields | |
| Marigold Winterdown | Defender | 48 | Ettenmoors, Hoarhallow |
| Maririel | Lothlórien, Imlad Lalaith | ||
| Marjorie Wainwright | Minstrel Trainer | 0 | Bree-Land, Combe |
| Marla Shelton | 0 | North Downs, Trestlebridge | |
| Marmadoc Bolger | Healer | 0 | Brockenborings, Shire, The Plough and Stars |
| Marrec | 0 | Skorgrim's Tomb | |
| Marrow | Signature Kergrim | Bree-land, Haudh Iarchith, Southern Barrow-downs | |
| Marry Boffin | Escrow Broker | Shire Homesteads | |
| Marsh Brood-watcher | Normal Spider | 8, 9 | Bree-Land, The Midgewater Marshes, Instance: To a Ranger's Aid |
| Marsh Neeker-Breeker | Normal | 11, 12 | Andrath, Bree-Land, Bree-FIelds |
| Marsh Queen | Normal Spider | 9 | Bree-Land, The Midgewater Marshes |
| Marsh Snake | Normal Unaligned | 1 | Meluinen, North Downs, Taur Gonwaith |
| Marsh Spider | Normal | 7 | Bree-Land, The Midgewater Marshes |
| Marsh-Strider Creeper | Normal | 27 | Meluinen, North Downs |
| Marshal Ambadanir | Master Defender | 52 | Echad Garthadir, Evendim |
| Marshall Tudang | Master Defender | 51 | Evendim, Gwaelband |
| Martin Shadowhyrst | Lone Land, Ost Guruth | ||
| Mary Hornblower | Inn League, Shire | ||
| Masked Badger | Swarm | 6, 7 | Bree-Land, Chetwood |
| Mason Boyle | Bowyer | 0 | Bree-Town, Bree-Land |
| Mason Thorne | Bree-Land, Combe Lumber Camp | ||
| Mason Thorpe | 0 | ||
| Massive Tentacle | Elite Master Nameless | 60 | |
| Master Mound Wight | Signature | 14 | Emyn Hoedh, Ered Luin |
| 1 2 3 4 >> | |||

