Age of Conan MMO DB Launches!!!
Age of Conan MMO DB has launched. Browse our site as we are the first Age of Conan Database site on the internet to offer all this and much more. http://aoc.mmodb.com/
| Machan | Angmar, Malenhad | ||
| Machar | Aughaire, Angmar | ||
| Mad Badger | Signature | 7 | Bree-Land, Chetwood |
| Mad Bristlehide | Signature | 6 | Archet |
| Maddened Beehive | Normal | 31 | Garth Agarwen, Lone Land |
| Maddened Dusk-Wolf | Normal | 5 | Archet |
| Maddened Field-Bear | Normal | 26 | North Downs, Ost Nuaran |
| Maddened Hill-Beast | Normal | 42, 43 | Angmar, Fasach-larran, Nad Nathair |
| Maddened Mountain-Drake | Elite | 44, 45 | High Moor, Trollshaws, Amon Nendir |
| Maddened Razortooth | Normal | 21 | Greenway, North Downs |
| Maddened Shattertusk | Normal | 17 | Lone Land, Weather Hills |
| Madfurr | Elite Master | 45 | Misty Mountains |
| Madge Woodsey | Novice Jeweller | 0 | Bree-Town |
| Madulas Brandybuck | Novice Woodworker | Bree-Land, Buckland | |
| Maegamel | Healer | 0 | Celondim, Ered Luin |
| Maendan | Heavy Armoursmith | 0 | Rivendell, Market of Rivendell |
| Maerchiniath | Angmar, Gath Forthnir | ||
| Mag Hardhammer | Light Armoursmith | 0 | Bree-Land, Combe |
| Maggie Smallwood | Bree-Land, Bree-Town | ||
| Maggie Twilburr | Healer | Evendim, Oatbarton | |
| Maida Woodwright | 0 | Bree-Land, Combe | |
| Mainio | Forochel, Korkea-Jarvi | ||
| Maladmil | Vault-Keeper | 0 | Rivendell, Last Homely House |
| Malavin | Monster Player Trainer | Ettenmoors, Gramsfoot | |
| Malembor | Elite Master The Gelid Dead | 50 | The Delving of Fror |
| Malevolent Shadow-Wing | 33 | Evendim, Parth Aduial | |
| Malevolent Shadow-Wing | Swarm | 32 | Evendim, Parth Aduial |
| Malgannel | Bard | Ered Luin, Gondamon | |
| Malgen | Signature | 48 | Misty Mountains |
| Malglok | Signature | Dol Dinen | |
| Malicious Gloom-Water | Elite | 30 | Agamaur, Lone Land |
| Malin | Elite | 18 | Bree-Land |
| Mallasil | Novice Woodworker | 0 | Rivendell |
| Mallenhadh | Hunter Trainer | 0 | Rivendell, Rivendell Valley |
| Mallennor | Esteldin, North Downs | ||
| Mallenor | Bowyer | 0 | Esteldin, North Downs |
| Malloval | Normal | 37 | Amon Varadh, Trollshaws |
| Malthendring | Champion Trainer | 0 | Refuge of Edhelion, Ered Luin |
| Malthenor | 0 | Rivendell, Rivendell Valley | |
| Malvo Goldworthy | Medium Armor Trader | 0 | Bree-Land, Buckland |
| Mamar | Elite | 48 | Angmar, Mor Maudhul |
| Mammoth | Elite | 46 | Misty Mountains, Northern High Pass |
| Mammoth (Forochel) | Forochel, Korkea-Jarvi | ||
| Mammoth Bull | Elite | 44, 45 | Giant Halls, Misty Mountains |
| Mammoth Elder | Elite | 44 | Eastern Bruinen Source, Misty Mountains |
| Man Prisoner | Fornost | ||
| Maneser Goodbody | Shire | ||
| Mangetail | Normal | 31 | Evendim, Stonecrop Tor |
| Manu | Normal | 46 | Instance: The Ties That Bind |
| Maribel Thistleway | Bree-Land, Brigand's Watch | ||
| Maribell Thistleway | Bree-Land | ||
| Marigold Twospade | 0 | Shire, The Delving Fields | |
| Marigold Winterdown | Defender | 48 | Ettenmoors, Hoarhallow |
| Marjorie Wainwright | Minstrel Trainer | 0 | Bree-Land, Combe |
| Marla Shelton | 0 | North Downs, Trestlebridge | |
| Marmadoc Bolger | Healer | 0 | Brockenborings, Shire, The Plough and Stars |
| Marrec | 0 | Skorgrim's Tomb | |
| Marsh Brood-Watcher | Normal | 8, 9 | Bree-Land, The Midgewater Marshes, Instance: To a Ranger's Aid |
| Marsh Neeker-Breeker | Normal | 11, 12 | Andrath, Bree-Land, Bree-FIelds |
| Marsh Queen | 9 | Bree-Land, The Midgewater Marshes | |
| Marsh Snake | 1 | Meluinen, North Downs, Taur Gonwaith | |
| Marsh Spider | Normal | 7 | Bree-Land, The Midgewater Marshes |
| Marsh-Strider Creeper | Normal | 27 | Meluinen, North Downs |
| Marshal Ambadanir | Master Defender | 52 | Echad Garthadir, Evendim |
| Marshall Tudang | Master Defender | 51 | Evendim, Gwaelband |
| Martin Shadowhyrst | Lone Land, Ost Guruth | ||
| Masked Badger | Swarm | 6, 7 | Bree-Land, Chetwood |
| Mason Boyle | Bowyer | 0 | Bree-Town, Bree-Land |
| Mason Thorne | Bree-Land, Combe Lumber Camp | ||
| Mason Thorpe | 0 | ||
| Master Mound Wight | Signature | 14 | Emyn Hoedh, Ered Luin |
| Master of Apprentices | 0 | Bree-Town | |
| Master Tomb-Robber | Normal | 40 | Southern Emyn Uial, Evendim, Men Erain |
| Mastser of Wargs | Signature | 45 | Angmar, Fail-a-Khro |
| Mat Harfoot | 0 | Shire, Stock | |
| Mat Heathertoes | 0 | Bree-Town, Bree-Land | |
| Mat Hedgerow | Novice Tailor | 0 | Bree-Town |
| Mat Tangleroot | Auctioneer | 0 | Bree-Town, Bree-Land |
| Mathi | 0 | Low Lands, Ered Luin, Gondamon | |
| Mathi Stouthand | 0 | Thorin's Gate, Ered Luin | |
| Matt Haywood | 0 | Bree-Town, Bree-Land | |
| Matti | Forochel, Suri-Kyla | ||
| Mattie Woodruff | Greenway, North Downs | ||
| Matuga the Torturer | Signature | 50 | Goblin-Town, The Great Goblin's Den |
| Mature Black-Bear | Normal | 11 | Greenfields, Shire |
| Mature Hill-Bear | Normal | 10 | Shire, Tookland |
| Mature Thickjaw | 7 | Vale of Thrain | |
| Maud Foxglove | Vault-Keeper | 0 | Bree-Town, Bree-Land |
| Mauno | North Downs, Rusfold | ||
| May Gardner | Novice Tailor | Oatbarton, Evendim | |
| Maynard Thistle | Heavy Armoursmith | 0 | Bree-Town, Bree-Land |
| Mayor Graeme Tenderlarch | 0 | Bree-Town, Bree-Land | |
| Mayor Wat Mudbottom | Ettenmoors, Hoarhallow | ||
| Mayor Will Whitfoot | 0 | Michel Delving, Shire, The Delving Fields | |
| Mazauk | Ettenmoors | ||
| Medlichen | 0 | Lin Giliath, Meluinen, North Downs | |
| Megoriath | Elite Master | 37 | Barad Eithel, Fornost |
| Melthindir | Minstrel Trainer | Celondim, Ered Luin | |
| Melthindir (ND) | Weaponsmith | Esteldin, North Downs | |
| Menacing Hoar-Mantle | Elite | 26, 27 | Kingsfell, North Downs |
| 1 2 3 >> |