|
| Name | Type | XP Level | Zone |
| Sabertooth-hunter | Normal Sabertooth | 56 | |
| Sabertooth-stalker | Normal Sabertooth | 56 | |
| Sabretooth Kilpa-kita | Normal Sabertooth | 46 | Forochel, Kissa-sari |
| Sadauk | Signature Stonehold | 47 | Angmar, Gorothlad |
| Sadreda |
| | The Foundations of Stone |
| Saelthaliel | Maze-master | | Bree-land, The Horsefields |
| Saeradan |
| 0 | Bree-Fields, Bree-Land, Saeradan's Cabin |
| Saeron of the Stonehide | Signature Worm | 48 | |
| Saethoniel | Spider Corruptions Trader | | Ettenmoors, Gramsfoot |
| Saethuithel |
| | Tal Bruinen, Trollshaws |
| Sage Hayseed |
| | Bree-land, Nen Harn |
| Sagrurz | Elite Warg | 37 | Evendim |
| Saija |
| | Forochel, Naky-kolo |
| Sal Haywood |
| | Bree-land, Northern Barrow-downs |
| Salabdir | Healer | | Eregion, Nan Sirannon |
| Salabdur | Healer | 0 | Rivendell |
| Salamander | Normal Salamander | 31, 32 | Barandalf, Evendim |
| Salamander-dam | Signature Salamander | 39 | Evendim, Tollobel |
| Salamander-sire | Signature Salamander | 38 | Evendim, Tollobel |
| Sally Marshfell |
| | Bree-Town, Bree-Town Hunting Lodge |
| Sally Threshing | Race-master | | Bree-Land, Festival Grounds |
| Salvakh | Elite Master
| 51 | Angmar, Carn Dum Sewers |
| Sam Pickwell | Stable-Master | | North Downs, Othrikar |
| Sam Spottiswood | Head Caretaker | | Bree-land Homesteads |
| Sambrog | Nemesis Wight-lord | 25 | Bree-land, Southern Barrow-downs |
| Samling | Rune-keeper Trainer | | Zelem-melek, Moria, The Twenty-first Hall |
| samling |
| | |
| Sampo |
| | Forochel, Norsu-leiri |
| Samwise Gamgee |
| 0 | Rivendell, Instance: Frodo's Burden, Bilbo's Room |
| Samwise Gamgee (Cerin Amroth) |
| | Lothlórien, Cerin Amrothe |
| Sana | Lore-master Trainer | | Forochel, Suri-Kyla |
| Sancho Chubb | Provisioner | 0 | Brockenborings, Shire |
| Sandar | Novice Tailor | 0 | Thorin's Hall |
| Sandar (The Walls of Moria) |
| | The Walls of Moria |
| Sanelma | Medium Armoursmith | | Forochel, Great Lodge of Suri-Kyla, Suri-Kyla |
| Santach | Heavy Armoursmith | | Angmar, Aughaire |
| Santhiriel | Stable-master | | Lothlórien, Caras Galadhon |
| Santhiril | Party Planner | | Falathlorn Homesteads |
| Santhirwen |
| | Lothlórien, Cirin-en-Galadh |
| Santtu |
| 0 | Angmar, Lehma-Koti |
| Santtu (Forochel) |
| | Forochel, Kauppa-Kohta |
| Sapphira Bolger |
| 0 | Budgeford, Shire |
| Sara Crabgrass | Novice Tailor | 0 | Bree-Land, Combe |
| Sara Oakheart | Signature
| 10 | Instance: The Hideout |
| Sara Oakheart (Fornost) | Signature
| 35 | Fornost |
| Sara Oakheart (Nan Gurth) |
| | Angmar, Nan Gurth |
| Sara Oakheart Illusion | Elite Illusion | 52 | Instance: One Hope Remains |
| Sarabeth Lowbanks |
| | Bree-Land, Staddle |
| Saradoc Brandybuck |
| 0 | Brandy Hall, Bree-Land |
| Sargrurz | Elite
| 37 | Evendim, Tum Fuin |
| Sargurz |
| | Forochel |
| Sarlug | Normal Worm | 42 | Trollshaws |
| Sarnemil | Normal Worm | 43 | Trollshaws |
| Sarnemil's Hatchling | Normal Worm | 40 | |
| Savage Deep-claw | Elite Cave-claw | 53 | |
| Savage Kilpa-kita | Normal Sabertooth | 45 | Forochel, Ita-ma |
| Savage Peikko | Normal Snowbeast | 46, 47, 48, 49, 50 | Forochel, Länsi-mâ, Peikko Den |
| Savage Snow-Beast | Normal
| 40, 41 | Eastern Bruinen Source, Misty Mountains, Misty Mountains, Bruinen Source North |
| Sawlo Puddifoot | Game-master | | Party Tree, Shire |
| Sawtooth | Signature
| 18 | Lone Land, Bree-Land, Weather Hills, Weatherway |
| Saxólf | Relic-master | | Crafting Bunker, Zelem-melek |
| Símbi |
| | The Walls of Moria |
| Sót |
| | The Great Delving |
| Scara Corpse-ravager | Normal Warg | 42 | Angmar |
| Scara Hunter | Normal Warg | 42 | Angmar, Fasach-Larran, Tor Gailvin |
| Scara Pack-hunter | Normal Warg | 50, 51 | Angmar, Nan Gurth |
| Scara Pack-lord | Signature Warg | 51 | Angmar, Nan Gurth |
| Scara Pack-master | Normal Warg | 47 | Angmar, Maethad |
| Scara Rakeclaw | Normal Warg | 46, 47 | Angmar, Gorothlad |
| Scara Shadow-stalker | Normal Warg | 43 | Angmar, Fasach-Falroid |
| Scara Skulker | Normal Warg | 42 | Angmar, Fasach-larran |
| Scara War-beast | Elite Warg | 48 | |
| Scarred Splintertusk | Normal Boar | | |
| Scarred Wolf Leader | Elite
| 7 | Shire |
| Scavarr | Auctioneer | | Rivendell |
| Scavenging Cave-claw | Normal Cave-claw | 47 | Ered Luin, Vale of Thrain |
| Scavenging Rat | Normal
| 11 | Bree-Land, Buckland |
| Scholar |
| | Evendim, Ost Forod |
| Scout |
| | Thorenhad, Trollshaws |
| Scouting Orc-warrior | Normal
| 15 | Instance: An Eye in the Storm |
| Scouting Tomb-Robber | Normal
| 36 | Evendim, Tyrn Fornech |
| Screeching Cargûl | Elite Wraith | 49 | |
| Screeching Cargul | Elite Master
| 50 | Angmar, Bail Catharnakh |
| Screeching Lake-skimmer | Normal Neekerbreeker | 37 | Evendim, Tyl Ruinen |
| Scrub Badger | Normal Badger | 49 | Eregion, Tâl Caradhras |
| Scrub-crawler | Normal Crawler | 51, 52 | Eregion, Emyn Naer |
| Scrub-Hunter Warg | Elite
| 20, 21 | Annunlos, Lone Land |
| Scrub-land Tusker | Normal Boar | 50 | Eregion, Emyn Naer, Ulundin |
| Scrub-lizard | Normal Swarm | 52 | Eregion, Emyn Naer |
| Scrub-stalker | Normal Wolf | 49 | |
| Scrub-stalker Cub | Normal Wolf | 50 | |
| Scruffy Tomb-Robber | Normal
| 32 | Evendim, Ost Heryn, Parth Aduial |
| Scurrying Harbour-Rat | Normal
| 5 | Celondim, Ered Luin |
| Sea-Monster |
| | Forochel |
| Searing Fire-drake | Elite Drake | 41 | Angmar, Ram Duath |
| Searing Flame-worm | Normal Worm | 43 | Angmar, Western Malenhad |
| Searing Urfon | Signature
| 50 | The Delving of Fror |
| Sebbi |
| | The Walls of Moria |
| Sebbi (Zelem-melek) |
| | Zelem-melek |
| Second Shirriff Bodo Bunce |
| 0 | Shire, The Delving Fields |
| 1 2 3 4 5 6 >> |