|
| Name | Type | XP Level | Zone |
| Tad Ashmead |
| | Bree-Town |
| Tad Boffin | Vendor
| | Last Homely House, Rivendell |
| Tad Gardener | Vault-Keeper | 0 | Bree-Town, Bree-Land |
| Tad Hollyway |
| 0 | Bree-Land, Horsefields |
| Tad Leafcutter | Men of Bree | | Bree-Land, Bree-Town |
| Tadan |
| | Evendim, Tinnudir |
| Taddyn | Trophy Broker | | Bree-land, Bree |
| Tadhriel | Forge-master | | Eregion, Mirobel |
| Taf | Stable-master | | Zelem-melek, The Twenty First Hall |
| Taidbes | Quest NPC
| | Rivendell |
| Tainted Field-Rat | Swarm
| 16 | Bree-Land, Northern Barrow-Downs, Southern Barrow-Downs |
| Takhborkh, Master of the Lash | Elite
| 50 | Misty Mountains, Thundergrot |
| Tala Handyman | Weapon Trader | 0 | Brockenborings, Shire |
| Talagan Silvertongue |
| 0 | Ered Luin, Refuge of Edhelion |
| Talbot Hinton |
| 0 | North Downs, Trestlebridge |
| Talebot Took |
| | Housing Instance |
| Tamed Tundra Bear | Normal
| 49 | Forochel, Jotunstath |
| Tanbennais |
| 0 | Bree-Town |
| Tani |
| | Angmar, Gath Forthnir |
| Tanner Boffin | Leather Worker | 0 | Bindbole Wood, Shire |
| Tanner Bunce | Leather Worker | 0 | Shire |
| Tapio |
| | Forochel, Hylje-leiri |
| Taraghlan |
| | Angmar, Fasach-Larran |
| Taran |
| 0 | Angmar, Aughaire |
| Tarbam | Elite Stone-troll | 31 | Etten Caves, North Downs |
| Tarbam (CD) | Elite Master Merrevail | 52 | Carn Dum |
| Tarbâm | Elite Master Merrevail | | Angmar, Carn Dûm |
| Tarburz | Signature Wood-Troll | 20 | Bree-Land, Nen Harn |
| Targrat the Proud | Signature
| 60 | Lothlórien, Nardur-stazg |
| Tarkríp Blade | Normal Orc | | |
| Tarkríp Bone-smasher | Normal Orc | | |
| Tarkríp Bow-master | Normal Orc | | |
| Tarkríp Reaver | Normal Orc | | |
| Tarkrîp Archer | Normal Orc | 46 | |
| Tarkrîp Cave-master | Signature Orc | | Angmar, Fasach-larran |
| Tarkrîp Cave-troll | Elite Master Troll | 51 | |
| Tarkrîp Chief | Elite Master Goblin | 51 | |
| Tarkrîp Curse-shouter | Normal Orc | | Angmar, Fasach-larran |
| Tarkrîp Emissary | Elite Uruk | 28 | |
| Tarkrîp Fire-thrower | Normal Goblin | 43 | |
| Tarkrîp Grunt | Normal Orc | 14 | |
| Tarkrîp Jailor | Signature Orc | 50 | |
| Tarkrîp Killer | Normal Orc | 15 | |
| Tarkrîp Mountain-troll | Elite Master Troll | 51 | |
| Tarkrîp Outrider | Normal Orc | 18 | |
| Tarkrîp Overseer | Elite Master Uruk | 50 | |
| Tarkrîp Poisoner | Signature Orc | 50 | |
| Tarkrîp Prison-guard | Signature Orc | 50 | |
| Tarkrîp Prowler | Normal Orc | 14 | |
| Tarkrîp Raider | Elite Goblin | 50 | |
| Tarkrîp Ransacker | Signature Orc | 22 | |
| Tarkrîp Scrapper | Elite Orc | 15 | |
| Tarkrîp Skirmisher | Signature Orc | 22 | Angmar, Fasach-larran |
| Tarkrîp Slasher | Normal Goblin | 46 | |
| Tarkrîp Slave-master | Elite Master Uruk | 50 | |
| Tarkrîp Spear-hurler | Normal Goblin | 43 | |
| Tarkrîp Spear-thrower | Normal Goblin | 46 | |
| Tarkrîp TBD | Normal Orc | 50 | |
| Tarkrîp Tower-guard | Signature Orc | 50 | |
| Tarkrîp Troll-keeper | Elite Master Uruk | 51 | |
| Tarkrîp Warg-keeper | Elite Goblin | 51 | |
| Tarkrîp Warrior | Elite Orc | 43 | Angmar, Fasach-larran |
| Tarkrip Archer | Normal
| 46 | Angmar, Gorothlad |
| Tarkrip Basher | Normal
| 43, 44 | Angmar, Bail Boglakh, Bail Rova, Western Malenhad |
| Tarkrip Berserker | Normal
| 22, 23 | Lone Land, Ost Cyrn |
| Tarkrip Berserker (Angmar) | Normal
| 47 | Angmar, Gabilshathur |
| Tarkrip Bladesnapper | Normal
| 48 | Angmar, Gorothlad |
| Tarkrip Bog-Warrior | Normal
| 30 | Lone Land, Harloeg, Ost Haer |
| Tarkrip Brawler | Elite
| 25 | Nan Wathren, North Downs |
| Tarkrip Captain | Normal
| 43, 44 | Angmar, Fasach-Larran |
| Tarkrip Captain (Burzum) | Elite
| 43 | Angmar, Burzum Pushdug |
| Tarkrip Curse-Hurler | Normal
| 46, 47 | Angmar, Gabilshathur |
| Tarkrip Curse-Shouter | Normal
| 44 | Angmar, Burzum-Pushdug |
| Tarkrip Defiler | Elite
| 25 | Nan Wathren, North Downs |
| Tarkrip Field-Captain | Normal
| 47 | Angmar, Gabilshathur |
| Tarkrip Fight-Caller | Elite
| 28 | Higropor, North Downs |
| Tarkrip Fight-Master | Elite
| 25 | Nan Wathren, North Downs |
| Tarkrip Fighter | Normal
| 25 | Instance: A Champion's Courage |
| Tarkrip Fire-Thrower | Normal
| 44 | Angmar, Bail Boglakh, Ram Duath |
| Tarkrip Grunt | Normal
| 14 | Bree-Fields, Bree-Land, Horsefields |
| Tarkrip Jailor | Signature
| 50 | Carn Dum, Sammath Baul |
| Tarkrip Killer | Normal
| 14, 15 | Bree-Fields, Bree-Land, Cirith Nur Encampment |
| Tarkrip Marksman | Normal
| 24 | Nan Wathren, North Downs |
| Tarkrip Mountain-Troll | Elite Master
| 51 | Angmar, The Rift of Nurz Ghasu |
| Tarkrip Outrider | Normal
| 19 | Bleakrift, Lone Land |
| Tarkrip Overseer | Elite Master
| 50, 51 | Angmar, Bornabar |
| Tarkrip Picket | Normal
| 22, 23 | Greenway, North Downs |
| Tarkrip Poisoner | Signature
| 50 | Carn Dum, Sammath Baul |
| Tarkrip Prison-Guard | Signature
| 50 | Sammath Baul |
| Tarkrip Prowler |
| 14, 15 | Bree-Land, Bree-Fields, Cirith Nur Encampment |
| Tarkrip Raid-leader | Signature
| 30 | Instance: A Minstrel's Hope, North Downs |
| Tarkrip Raider | Normal
| 22, 23 | Greenway, North Downs |
| Tarkrip Raider | Signature
| 25 | Instance: A Minstrel's Hope, North Downs |
| Tarkrip Ransacker | Elite
| 28 | Higropor, North Downs |
| Tarkrip Render | Normal
| 23 | Greenway, North Downs, Nan Wathren |
| Tarkrip Scout | Normal
| 16, 17 | Bree-Fields, Bree-Land |
| Tarkrip Seeker | Normal
| 22 | East-West Road, Lone Land, Haragmar |
| Tarkrip Sentinel | Normal
| 16 | Bree-Land, Bree-Fields, Far Chetwood |
| Tarkrip Servant | Normal
| 30 | Harloeg, Lone Land |
| Tarkrip Shanker | Elite
| 25 | Meluinen, North Downs |
| 1 2 3 4 5 >> |