Lord of the Rings Online Bestiary: Zone - Bar-e-therchir
| Name | Type | XP Level | Zone |
| Dag Taushakh | Signature | 50 | Bar-e-Therchir, Trollshaws |
| Young Wood-troll Leader | Signature Wood Troll | 50 | Bar-e-Therchir, Eryn Singor, Trollshaws |
| Name | Type | XP Level | Zone |
| Dag Taushakh | Signature | 50 | Bar-e-Therchir, Trollshaws |
| Young Wood-troll Leader | Signature Wood Troll | 50 | Bar-e-Therchir, Eryn Singor, Trollshaws |
| Accomplishments: | 562 |
| Bestiary: | 6053 |
| Characteristics: | 1 |
| Characters: | 574 |
| Destiny Point Perks: | 24 |
| Guides: | 17 |
| Items: | 17150 |
| Objects: | 1037 |
| Quests: | 2876 |
| Recipes: | 1754 |
| Sets: | 161 |
| Skills: | 509 |
| Titles: | 609 |
| Traits: | 366 |
| Zones: | 1017 |

