Lord of the Rings Online Bestiary: Zone - Bree-land
| Name | Type | XP Level | Zone |
| Accursed Fell-spirit | Signature Shade | 40 | Bree-land, Southern Barrow-downs |
| Ada Musgrove | Bree-Land, Festival Grounds | ||
| Addie Wheatley | 0 | Bree-Town, Bree-Land, Beggar's Alley | |
| Adolescent Brown-Bear | Normal | 6 | Bree-Land, Chetwood |
| Adso Haybank | 0 | Adso's Camp, Bree-Fields, Bree-Land | |
| Adult Bear | Normal | 14 | Bree-Fields, Bree-Land |
| Agitated Barkshredder | Normal | 18 | Bree-Land, Withywindle Crossing |
| Albra Lowbanks | Burglar Trainer | 0 | Bree-Land, Bree-Town, Lowbanks Estate |
| Aldis Oatbearer | Signature | 15 | Bree-Land, Brigand's Watch |
| Aldred Cartwright | Champion Trainer | 0 | Archet, Bree-Land |
| Alf Mossman | Fall Festival Trader | Bree-land, Festival Grounds | |
| Alger Hazelhurst | Bree-Land, Festival Grounds | ||
| Alice Pickthorn | Novice Scholar | 0 | Bree-Town, Bree-Land |
| Allan Coal | Weaponsmith | 0 | Bree-Town, Bree-Land |
| Amdir | Signature | 10 | Archet, Blackwold Camp, Green Hill Country, Bree-Land, Instance: The Hideout, Instance: To a Ranger's Aid, Instance: Unravelling The Thread |
| Amlach Wheatley | Bree-Land, Dead Man's Perch | ||
| Amlan | 0 | Bree-Town, Bree-Land | |
| Ancient Barrow-wight | Elite Wight | 24, 25 | Bree-land, Southern Barrow-downs |
| Andraste | Elite Servant of Angmar | 16 | Bree-Land, Northern Barrow Downs |
| Andreg | Bree-land, Northern Bree-fields | ||
| Andrew Oakhurst | Bree-land, Bree-town, Instance: A Spear at the Southern March | ||
| Angmarim Warrior | Normal | 9, 10 | Blackwold Headquarters, Bree-Land |
| Angry Bear | Normal | 17 | Bree-Land, Southern Barrow-Downs |
| Angry Splintertusk | Normal | 9, 10, 11, 12, 13 | Bree-Fields, Bree-Land |
| Angry Tusker | Normal | 6 | Bree-Fields, Bree-Land, Shire, The Delving Fields, Tookland |
| Anna Bullrush | Novice Scholar | 0 | Bree-Land, Combe |
| Anna Bullrush | Novice Scholar | 0 | Bree-Land, Combe |
| Aradia | 0 | Bree-Fields, Bree-Land | |
| Argirion | Bree-Land | ||
| Asphodel Burrows | 0 | Bree-Land, Buckland | |
| Asphodel Froghorn | Bree-Land, Staddle | ||
| Atherol Took | 0 | Bree-Fields, Bree-Land | |
| Avery Crabapple | Bree-Land, Bree-Town | ||
| Bail Threespot | Heavy Armoursmith | 0 | Bree-Town, Bree-Land |
| Baleful Willow-root | Swarm | 12, 13 | Bree-Land, Old Forest, Old Man Willow |
| Bali | 0 | Archet Dale, Bree-Land | |
| Barkshredder Cub | Normal | 12, 13 | Bree-Land, Old Forest |
| Barkshredder Mother | Normal | 13 | Bree-Land, Old Forest |
| Barkshredder Sentinel | Normal | 13 | Bree-Land, Old Forest |
| Barkshredder Yearling | Normal | 12 | Bree-Land, Old Forest |
| Barliman Butterbur | Tavern Keep | 0 | Bree-Town, The Prancing Pony, Bree-Land |
| Barrow Queen | Elite Spider | 19 | Bree-land, Southern Barrow-downs |
| Barrow Spider | Elite Spider | 18, 19 | Bree-land, Southern Barrow-downs |
| Barrow-bat | Normal Bat | 22, 23 | Bree-land, Southern Barrow-downs |
| Barrow-bat | Normal Bat | 42, 43 | Bree-land, Southern Barrow-downs |
| Barrow-candle | Normal Corpse-candle | 40 | Bree-land, Southern Barrow-downs |
| Barrow-hound | Normal Barghest | Bree-land, Southern Barrow-downs | |
| Barrow-spider | Normal Spider | 43 | Bree-land, Southern Barrow-downs |
| Barrow-spirit | Elite Barrow-warden | Bree-land, Southern Barrow-downs | |
| Barrow-warden | Elite Wight | Bree-land, Southern Barrow-downs | |
| Barrow-wight | Normal Wight | 16 | Bree-Land, Instance: Unravelling The Thread, Southern Barrow-Downs |
| Barrow-Wight Archer | Normal | 10, 11, 12, 16 | Bree-Land, Ered Luin, Haudh Lin, Northern Barrow-Downs |
| Barrow-wight Bowlord | Elite Wight | 23 | Bree-land, Southern Barrow-downs |
| Barrow-wight Bowman | Elite Wight | 21 | Bree-land, Southern Barrow-downs |
| Barrow-wight Caller | Elite Wight | 22, 23 | Bree-land, Southern Barrow-downs |
| Barrow-wight Marksman | Normal Wight | 17 | Bree-Land, Southern Barrow-Downs |
| Barrow-Wight Slave | Signature | 15 | Barrow-Downs, Bree-Land, Northern Barrow-Downs |
| Barrow-Wight Warrior | Normal | 15 | Bree-Land, Northern Barrow-Downs |
| Barton Tanner | Loremaster Trainer | 0 | Bree-Land, Combe |
| Barton Tyne | 0 | Bree-Land, The Midgewater Marshes | |
| Baugarch | Elite Warg | 15 | Bree-Land, Chetwood |
| Bear Cub | Normal | 14 | Bree-Fields, Bree-Land |
| Bear Mother | Normal Bear | 11 | Bree-Land, Hillshire Ruins |
| Bear Yearling | Normal | 12 | Buckland, Bree-Fields, Bree-Land |
| Berangar Highknoll | Bree-land, Buckland | ||
| Bernard Oaksey | Summersdays Provisioner | Bree-land, Festival Grounds | |
| Bert Goldenleaf | Stable-Master | 0 | Bree-Town, Bree-Land |
| Bess Forester | Fall Festival Trader | Bree-land, Festival Grounds | |
| Bhaltair | Signature | 50 | Bree-Land, Chetwood |
| Biddy Dogwort | Bree-Land, Bree-Fields | ||
| Bill Digweed | Novice Metalsmith | 0 | Bree-Land, Combe |
| Bill Ferny | 0 | Bree-Fields, Bree-Land, Old Sweetgrass Farm | |
| Bill Middlestone | Maze Vendor | Bree-land, The Horsefields | |
| Bill Whitethorn | Collector | Bree-land, Bree | |
| Biting Field-Rat | Swarm | 14 | Bree-Land, Northern Barrow-Downs, Ringdor's Barrow |
| Biting Neeker-Breeker | Normal | 11 | Andrath, Bree-Land, Halecatch Lake |
| Black Fly | Swarm | 19, 20 | Bree-Land, Nan Harn |
| Blackclaw | Signature Downs-bear | 18 | Bree-Land, Barrow-Downs |
| Blacksmith | 0 | Bree-Land, Rivendell, Thorin's Hall | |
| Blackwold Bowman | Normal | 7 | Bree-Land, Chetwood |
| Blackwold Enforcer | Normal | 11 | Chetwood, Bree-Land, Instance: Unravelling The Thread |
| Blackwold Guard | Normal | 7, 8 | Bree-Land, Chetwood, Instance: The Hideout, Instance: Unravelling The Thread |
| Blackwold Lookout | Normal | 8, 9, 10 | Blackwold Headquarters, Bree-Land, Chetwood, Ost Baranor |
| Blackwold Outlaw | Normal | 8 | Bree-Land, Chetwood |
| Blackwold Poacher | Normal | 8 | Bree-Land, Blackwold Headquarters, Chetwood, Ost Baranor |
| Blackwold Raider | Normal | 8, 13 | Bree-Land, Chetwood, Andrath |
| Blackwold Scout | Normal | 9 | Bree-Land, Blackwold Headquarters, Chetwood |
| Blackwold Sergeant | Normal | 7 | Bree-Land, Chetwood |
| Blackwold Supervisor | Normal | 9 | Bree-Land, Chetwood |
| Blackwold Thief | Signature | 10 | Bree-Land, Chetwood |
| Blackwold Wolf-Keeper | Normal | 9 | Blackwold Headquarters, Bree-Land |
| Blaghorsha | Signature | 17 | Bree-Land, Starmere Lake |
| Blake | Signature | 14 | Bree-Land, Brigand's Watch |
| Bob | 0 | Bree-Town, The Prancing Pony, Bree-Land | |
| Bob (Barrow-downs) | Bree-land, Northern Barrow-downs | ||
| Bob Birchcutter | Novice Weaponcrafter | 0 | Bree-Land, Combe |
| Bob Redthistle | Bree-land, Southern Bree-fields | ||
| Bold Dusk-wolf | Normal Wolf | 14 | Bree-Fields, Bree-Land, Snarling Hollow |
| Boll Needler | Bree-Land, Combe Lumber Camp | ||
| Bone Man | Signature | 18 | Bree-Land, Ost Gorthad |
No Results Found

