Lord of the Rings Online Bestiary: Zone - Bree-town
| Name | Type | XP Level | Zone |
| Addie Wheatley | 0 | Bree-Town, Bree-Land, Beggar's Alley | |
| Aidan | 0 | Bree-Town | |
| Albra Lowbanks | Burglar Trainer | 0 | Bree-Land, Bree-Town, Lowbanks Estate |
| Alice Pickthorn | Novice Scholar | 0 | Bree-Town, Bree-Land |
| Allan Coal | Weaponsmith | 0 | Bree-Town, Bree-Land |
| Amlan | 0 | Bree-Town, Bree-Land | |
| Andrew Oakhurst | Bree-land, Bree-town, Instance: A Spear at the Southern March | ||
| Anglinn | Bree-Town | ||
| Apprentice Halfdan | 0 | Bree-Town | |
| Auctioneer | 0 | Bree-Town | |
| Avery Crabapple | Bree-Land, Bree-Town | ||
| Bail Threespot | Heavy Armoursmith | 0 | Bree-Town, Bree-Land |
| Barliman Butterbur | Tavern Keep | 0 | Bree-Town, The Prancing Pony, Bree-Land |
| Bert Appledore | Provisioner | 0 | Bree-Town |
| Bert Goldenleaf | Stable-Master | 0 | Bree-Town, Bree-Land |
| Bess Thornbush | Auctioneer | 0 | Bree-Town |
| Bill Rosewood | Stable-Master | 0 | Bree-Town |
| Bird | 0 | Bree-Town, Meluinen, North Downs, Lin Giliath | |
| Bob | 0 | Bree-Town, The Prancing Pony, Bree-Land | |
| Bonnie Milkweed | Notary | 0 | Bree-Town |
| Bonny Thatcher | Supplier | 0 | Bree-Town |
| Boyden Fir | Light Armoursmith | 0 | Bree-Town, Bree-Land |
| Bree Town Watcher | 0 | Bree-Town | |
| Bruner Stoutthrush | 0 | Bree-Land, Bree-Town, Combe Gate | |
| Burt Ninetails | Minstrel Trainer | 0 | Bree-Town |
| Byrony Elmwood | Trickster | Bree-Town | |
| Cecil Oaksey | Barber | Bree-Town, The Pracing Pony | |
| Chief Watcher Grimbriar | 0 | Bree-Land, Bree-Town, Bree-Town Hall | |
| Cissy Orangeblossom | Auctioneer | 0 | Bree-Town |
| Clar Whitehorn | Bree-Town | ||
| Clar Whitethorn | Taxidermist | Bree-Town | |
| Clayton Cole | 0 | Bree-Land, Bree-Town, Combe Gate | |
| Clem Whitethorne | 0 | Bree-Town | |
| Cooper Basilleaf | Weaponsmith | 0 | Bree-Town, Bree-Land |
| Dalton Willow | Loremaster Trainer | 0 | Bree-Town, Bree-Land |
| Dawn Appledore | Captain Trainer | 0 | Bree-Town, Bree-Land |
| Dirk Crabgrass | 0 | Bree-Town | |
| Dirk Grabgrass | Auctioneer | 0 | Bree-Town |
| Dolph Boxthorn | Weaponsmith | 0 | Bree-Town |
| Dora Longburrow | Bree-Town, Bree-Land | ||
| Dot Leafbottom | Bree-Town | ||
| Drunkard | 0 | Bree-Town, Shire, Stock, The Prancing Pony | |
| Edwin Miller | Bowyer | 0 | Bree-Town |
| Eindle Mornneedle | Weaponsmith | 0 | Bree-Town |
| Elmo Whitethorn | Bree-Town, Whitethorn's Taxidermy | ||
| Emma Bywood | Keeper of Gifts | Bree-Town, Market Square | |
| Erling Goodbody | Bree-Land, Bree-Town | ||
| Fern Coppersmith | Bree-Town, Scholar's Stair | ||
| Flambard Took | Hunter Trainer | 0 | Bree-Town, Bree-Land |
| Flint Oakhewer | 0 | Bree-Town, Bree-Land | |
| Gandalf (Prancing Pony) | Bree-Town, The Prancing Pony | ||
| Gib Heathstraw | Novice Woodworker | 0 | Bree-Land, Bree-Town |
| Gil Greenbush | Novice Cook | 0 | Bree-Town, Bree-Land |
| Githa Hawkweed | Weaponsmith | 0 | Bree-Town, Bree-Land |
| Half-Starved Pony | 0 | Bree-Town | |
| Harlan Reed | Bowyer | 0 | Bree-Town |
| Harry Goatleaf | 0 | Bree-Land, Bree-Town | |
| Harve the Mapmaker | 0 | Bree-Town, The Prancing Pony | |
| Harvi the Mapmaker | 0 | Bree-Town, The Prancing Pony, Bree-Land | |
| Hawker | 0 | Bree-Town | |
| Hazel Keaton | 0 | Bree-Town | |
| Hazel Kenton | 0 | Bree-Land, Bree-Town | |
| Henry Oakeshott | Hobby Master | Bree-Town, Scholar's Stair Archives | |
| James Clover | Light Armoursmith | 0 | Bree-Town, Bree-Land |
| Jenny Greentoes | Auctioneer | 0 | Bree-Town, Bree-Land |
| Jim Skinner | Town Crier | Bree-Town, Market Square | |
| Jon Whetstone | 0 | Bree-Town | |
| Kenton Thistleway | 0 | Bree-Town, Bree-Land | |
| Leland Underhill | 15 | Bree-Town | |
| Lilly Sandheaver | 0 | Bree-Town | |
| Lily Sandheaver | Grocer | 0 | Bree-Land, Bree-Town |
| Lofar Ironband | 0 | Bree-Town, Bree-Land | |
| Lost Shade | 0 | Bree-Town, Bree-Land | |
| Madge Woodsey | Novice Jeweller | 0 | Bree-Town |
| Maggie Smallwood | Bree-Land, Bree-Town | ||
| Mason Boyle | Bowyer | 0 | Bree-Town, Bree-Land |
| Master of Apprentices | 0 | Bree-Town | |
| Mat Heathertoes | 0 | Bree-Town, Bree-Land | |
| Mat Hedgerow | Novice Tailor | 0 | Bree-Town |
| Mat Tangleroot | Auctioneer | 0 | Bree-Town, Bree-Land |
| Matt Haywood | 0 | Bree-Town, Bree-Land | |
| Maud Foxglove | Vault-Keeper | 0 | Bree-Town, Bree-Land |
| Maynard Thistle | Heavy Armoursmith | 0 | Bree-Town, Bree-Land |
| Mayor Graeme Tenderlarch | 0 | Bree-Town, Bree-Land | |
| Miller Chicory | Medium Armoursmith | 0 | Bree-Town |
| Minstrel | 0 | Bree-Land, Bree-Town, Buckland, The Prancing Pony | |
| Naerandir | 0 | Bree-Land, Bree-Town | |
| Nestael (Bree) | Bree-Town | ||
| Newbold Leafcutter | 0 | Bree-Town, Bree-Land, Scholar's Stair Archives | |
| Nob | 0 | Bree-Town, Bree-Land | |
| Nora Strawley | Bree-Town, Beggar's Alley | ||
| Notary | 0 | Bree-Town | |
| Novice Cook | Novice Cook | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Rivendell, Shire, Trestlebridge, Hall of Fire, Last Homely House |
| Novice Jeweller | Novice Jeweller | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Metalsmith | Novice Metalsmith | 0 | Bree-Land, Bree-Town, Buckland, North Downs, Trestlebridge |
| Novice Scholar | Novice Scholar | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Tailor | Novice Tailor | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Tailor | Novice Tailor | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Weaponcrafter | Crafter | 0 | Bree-Land, Bree-Town, Buckland |
| Novice Woodworker | Novice Woodworker | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
No Results Found


