Lord of the Rings Online Bestiary: Zone - Buckland
| Name | Type | XP Level | Zone |
| Asphodel Burrows | 0 | Bree-Land, Buckland | |
| Bear Yearling | Normal | 12 | Buckland, Bree-Fields, Bree-Land |
| Berangar Highknoll | Bree-land, Buckland | ||
| Bounder | 50 | Bree-Land, Buckland, Bucklebury Ferry, Shire, The Marish | |
| Brandy-Hills Cub | Normal | 14, 15 | Brandy Hills, Bree-Land, Buckland, Hillshire Ruins |
| Brandy-Hills Matron | Normal | 14, 15 | Brandy Hills, Bree-Land, Buckland |
| Brandy-Hills Swine | 14, 15 | Brandy Hills, Bree-Land, Buckland, Hillshire Ruins | |
| Brumbald Tunnelly | Bree-land, Buckland | ||
| Celandine Brandybuck | 0 | Archet, Blackwold Camp, Instance: The Assault on Archet, Bree-Land, Buckland | |
| Cow | 0 | Bree-Land, Buckland | |
| Craban | Swarm | 12, 13 | Bree-Land, Buckland |
| Dono Boffin | Weapon Trader | 0 | Bree-Land, Buckland |
| Ella Lilypond | Bree-land, Buckland | ||
| Foul Field-Slug | Normal | 11, 12 | Bree-Land, Buckland |
| Fredegar Bolger | 0 | Bree-Land, Buckland | |
| Gnawing Rat | Normal | 9, 10 | Bree-Land, Buckland |
| Lara Boffin | Light Armor Trader | 0 | Bree-Land, Buckland |
| Large River-Toad | Normal | 10, 11, 12 | Bree-Land, Buckland |
| Lenglinn | 0 | Bree-Land, Buckland, Instance: Unravelling The Thread | |
| Leofric Brandybuck | Buckland, Shire | ||
| Madulas Brandybuck | Novice Woodworker | Bree-Land, Buckland | |
| Malvo Goldworthy | Medium Armor Trader | 0 | Bree-Land, Buckland |
| Merimas Brandybuck | Novice Scholar | Buckland, Shire | |
| Minstrel | 0 | Bree-Land, Bree-Town, Buckland, The Prancing Pony | |
| Myrtle Brandybuck | Novice Cook | Buckland, Shire | |
| Novice Cook | Novice Cook | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Rivendell, Shire, Trestlebridge, Hall of Fire, Last Homely House |
| Novice Jeweller | Novice Jeweller | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Metalsmith | Novice Metalsmith | 0 | Bree-Land, Bree-Town, Buckland, North Downs, Trestlebridge |
| Novice Scholar | Novice Scholar | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Tailor | Novice Tailor | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Tailor | Novice Tailor | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Novice Weaponcrafter | Crafter | 0 | Bree-Land, Bree-Town, Buckland |
| Novice Woodworker | Novice Woodworker | 0 | Bree-Land, Bree-Town, Buckland, Budgeford, North Downs, Shire, Trestlebridge |
| Peony Burrows | Novice Jeweller | Bree-Land, Buckland | |
| Pig | 0 | Bree-Land, Buckland, Budgeford, Hengstacer Farm, Shire, Staddle, Angmar, Aughaire, Sandson's Farm | |
| Rorimac Bolger | Weaponsmith | 0 | Bree-Land, Buckland |
| Rose Burrows | Novice Weaponcrafter | Bree-land, Buckland | |
| Rowan Brandybuck | Novice Tailor | Buckland, Shire | |
| Scavenging Rat | Normal | 11 | Bree-Land, Buckland |
| Sheep | Normal Unaligned | 1 | Archet, Bree-Land, Buckland, Hobbiton-Bywater, Shire |
| Shepherd | 0 | Bree-Land, Buckland | |
| Shirriff Hob Hayword | 0 | Bree-Land, Buckland | |
| Slimy River Toad | 10 | Bree-Land, Buckland | |
| Slimy River-Slug | Normal | 11 | Bree-Land, Buckland |
| Slimy River-Toad | Normal | 11 | Bree-Land, Buckland |
| Snarling Forest-hunter | Normal Wolf | 12 | Bree-Land, Buckland |
| Sterling Proudfoot | Bree-Land, Buckland | ||
| Sully Brandybuck | Stable-Master | 0 | Bree-Land, Buckland |
| Ted Reedy | Bree-land, Buckland | ||
| Toly Brockhouse | 0 | Bree-Land, Buckland | |
| Trumric Ragwort | Bree-land, Buckland | ||
| Wilmac Brandybuck | Bree-land, Buckland |


