| Name | Type | XP Level | Zone |
| Barrow-Wight Archer | Normal
| 10, 11, 12, 16 | Bree-Land, Ered Luin, Haudh Lin, Northern Barrow-Downs |
| Barrow-Wight Slave | Signature
| 15 | Barrow-Downs, Bree-Land, Northern Barrow-Downs |
| Barrow-Wight Warrior | Normal
| 15 | Bree-Land, Northern Barrow-Downs |
| Biting Field-Rat | Swarm
| 14 | Bree-Land, Northern Barrow-Downs, Ringdor's Barrow |
| Bob (Barrow-downs) |
| | Bree-land, Northern Barrow-downs |
| Creeping Barrow-Crawler | Normal
| 14 | Bree-Land, Northern Barrow-Downs |
| Reginald Sickleweed |
| | Bree-land, Northern Barrow-downs |
| Sal Haywood |
| | Bree-land, Northern Barrow-downs |
| Slimy Barrow-Crawler | Normal
| 14 | Bree-Land, Northern Barrow-Downs, Northern Barrows Pass |
| Strong-Grip Barghest | Normal
| 15, 16, 17 | Bree-Land, Northern Barrow-Downs, Southern Barrow-Downs |
| Tainted Field-Rat | Swarm
| 16 | Bree-Land, Northern Barrow-Downs, Southern Barrow-Downs |
| Tobold Leafcutter |
| | Bree-land, Northern Barrow-downs |
| Vile Barghest | Normal
| 14, 15, 16 | Bree-Land, Barrow-Downs, Northern Barrow-Downs |
| Wight Prince | Signature
| 14 | Bree-Land, Northern Barrow-Downs |