|
| Name | Type | Slot | Level | Stats |
| Stout Ash Spear Recipe | Recipe | | | |
| Stout Ash Staff | Staff | Main Hand | 16 | Power: 34, DPS: 11 |
| Stout Ash Staff Recipe | Recipe | | | |
| Stout Cloth Armour | Light Armour | Chest | 7 | Will: 3, Armor: 92 |
| Stout Cloth Cloak | Cloak | Back | 7 | Morale: 10, Armor: 22 |
| Stout Cloth Gloves | Light Armour | Hands | 7 | Morale: 6, Armor: 13 |
| Stout Cloth Hat | Light Armour | Head | 7 | Armor: 8, Fate: 2 |
| Stout Cloth Leggings | Light Armour | Legs | 7 | Vitality: 3, Armor: 77 |
| Stout Cloth Robe | Light Armour | Chest | 7 | Vitality: 3, Armor: 37 |
| Stout Cloth Shoes | Light Armour | Feet | 7 | Power: 6, Armor: 10 |
| Stout Cloth Shoulder Guards | Light Armour | Shoulder | 7 | Might: 3, Armor: 28 |
| Stout Cotton Armour | Light Armour | Chest | 21 | Vitality: 14, Armor: 77 |
| Stout Cotton Cloak | Cloak | Back | 21 | Power: 11, Armor: 53, Fate: 14 |
| Stout Cotton Gloves | Light Armour | Hands | 21 | Vitality: 14, Armor: 39 |
| Stout Cotton Hat | Light Armour | Head | 21 | Will: 14, Armor: 23 |
| Stout Cotton Leggings | Light Armour | Legs | 21 | Agility: 14, Armor: 65 |
| Stout Cotton Robe | Light Armour | Chest | 21 | Agility: 7, Armor: 88 |
| Stout Cotton Shoes | Light Armour | Feet | 21 | Vitality: 14, Armor: 31 |
| Stout Cotton Shoulder Guards | Light Armour | Shoulder | 21 | Armor: 67, Fate: 14 |
| Stout Defender | Device | | 1 | |
| Stout Dwarf-make Cotton Shoulder Guards | Light Armour | | 21 | Armor: 67, Fate: 14 |
| Stout Dwarf-make Skirmisher's Leggings | Medium Armour | | 31 | Will: 10, Agility: 20, Armor: 371 |
| Stout Elven Cotton Shoulder Guards | Light Armour | | 21 | Armor: 67, Fate: 14 |
| Stout Elven Skirmisher's Leggings | Medium Armour | | 31 | Will: 10, Agility: 20, Armor: 371 |
| Stout Leather Armour | Medium Armour | Chest | 10 | Vitality: 4, Armor: 170 |
| Stout Leather Boots | Medium Armour | Feet | 10 | Vitality: 4, Armor: 27 |
| Stout Leather Gloves | Medium Armour | Hands | 10 | Agility: 4, Armor: 86 |
| Stout Leather Helm | Medium Armour | Head | 10 | Will: 4, Armor: 51 |
| Stout Leather Leggings | Medium Armour | Legs | 10 | Agility: 4, Armor: 142 |
| Stout Leather Shoes | Medium Armour | | 10 | Vitality: 4, Armor: 68 |
| Stout Leather Shoulder Guards | Medium Armour | Shoulder | 10 | Armor: 51, Fate: 4 |
| Stout Padded Armour | Medium Armour | Chest | 7 | Agility: 3, Armor: 131 |
| Stout Padded Boots | Medium Armour | Feet | 7 | Armor: 14 |
| Stout Padded Gloves | Medium Armour | Hands | 7 | Morale: 10, Armor: 66 |
| Stout Padded Helm | Medium Armour | Head | 7 | Might: 3, Armor: 39 |
| Stout Padded Leggings | Medium Armour | Legs | 7 | Vitality: 3, Armor: 109 |
| Stout Padded Shoes | Medium Armour | | 7 | Power: 10, Armor: 52 |
| Stout Padded Shoulder Guards | Medium Armour | Shoulder | 7 | Might: 3, Armor: 39 |
| Stout Piece of Driftwood | | | | |
| Stout Pristine Cloak | Cloak | Back | 42 | Morale: 82, Vitality: 14, Armor: 100, Fate: 27 |
| Stout Pristine Dwarf-make Armour | Light Armour | Chest | 42 | Power: 82, Vitality: 27, Armor: 167, Fate: 14 |
| Stout Pristine Dwarf-make Gloves | Light Armour | Hands | 42 | Morale: 82, Agility: 27, Might: 14, Armor: 83 |
| Stout Pristine Dwarf-make Shoulder Guards | Light Armour | | 42 | Power: 82, Might: 14, Armor: 124, Fate: 27 |
| Stout Pristine Elven Shoulder Guards | Light Armour | | 42 | Power: 82, Might: 14, Armor: 124, Fate: 27 |
| Stout Pristine Leggings | Light Armour | Legs | 42 | Will: 14, Agility: 27, Power: 82, Armor: 347 |
| Stout Pristine Shoulder Guards | Light Armour | | 42 | Power: 82, Might: 14, Armor: 124, Fate: 27 |
| Stout Quilted Armour | Light Armour | Chest | 13 | Vitality: 2, Armor: 53 |
| Stout Quilted Cloak | Cloak | Back | 10 | Might: 4, Armor: 28 |
| Stout Quilted Gloves | Light Armour | Hands | 10 | Agility: 3, Armor: 19 |
| Stout Quilted Gloves | Light Armour | Hands | 10 | Agility: 3, Armor: 19 |
| Stout Quilted Hood | Light Armour | Head | 10 | Will: 3, Armor: 11 |
| Stout Quilted Leggings | Light Armour | Legs | 13 | Agility: 2, Armor: 45 |
| Stout Quilted Robe | Light Armour | Chest | 10 | Vitality: 4, Armor: 48 |
| Stout Quilted Shoes | Light Armour | Feet | 10 | Vitality: 3, Armor: 14 |
| Stout Quilted Shoulder Guards | Light Armour | Shoulder | 10 | Armor: 11, Fate: 3 |
| Stout Rowan Bow | Bow | Ranged | 7 | DPS: 6.5 |
| Stout Rowan Club | One-handed Club | Main Hand | 7 | Agility: 3, DPS: 5.7 |
| Stout Rowan Crossbow | Crossbow | Ranged | 7 | DPS: 6.5 |
| Stout Rowan Great Club | Two-handed Club | Main Hand | 7 | Might: 7, DPS: 6.5 |
| Stout Rowan Hammer | One-handed Hammer | | 7 | Might: 3, DPS: 5.7 |
| Stout Rowan Javelin | Javelin | Main Hand | 7 | DPS: 6.5 |
| Stout Rowan Spear | Spear | Main Hand | 10 | Vitality: 9, DPS: 7 |
| Stout Rowan Staff | Staff | Main Hand | 7 | DPS: 6.5, Fate: 7 |
| Stout Skirmisher's Armour | Medium Armour | Chest | 31 | Might: 10, Vitality: 20, Armor: 445 |
| Stout Skirmisher's Boots | Medium Armour | Feet | 31 | Agility: 8, Vitality: 18, Armor: 65 |
| Stout Skirmisher's Gloves | Medium Armour | Hands | 31 | Agility: 20, Might: 10, Armor: 222 |
| Stout Skirmisher's Helm | Medium Armour | Head | 31 | Will: 20, Vitality: 10, Armor: 133 |
| Stout Skirmisher's Leggings | Medium Armour | Legs | 31 | Will: 10, Agility: 20, Armor: 371 |
| Stout Skirmisher's Shoes | Medium Armour | | 31 | Agility: 10, Vitality: 20, Armor: 178 |
| Stout Skirmisher's Shoulder Guards | Medium Armour | Shoulder | 31 | Might: 10, Armor: 133, Fate: 20 |
| Stout Sturdy Dwarf-make Leather Leggings | Medium Armour | | 21 | Agility: 14, Armor: 261 |
| Stout Sturdy Elven Leather Leggings | Medium Armour | | 21 | Agility: 14, Armor: 261 |
| Stout Sturdy Leather Armour | Medium Armour | Chest | 21 | Vitality: 14, Armor: 314 |
| Stout Sturdy Leather Boots | Medium Armour | Feet | 21 | Vitality: 14, Armor: 50 |
| Stout Sturdy Leather Gloves | Medium Armour | Hands | 21 | Agility: 14, Armor: 157 |
| Stout Sturdy Leather Helm | Medium Armour | Head | 21 | Will: 14, Armor: 94 |
| Stout Sturdy Leather Leggings | Medium Armour | Legs | 21 | Agility: 14, Armor: 261 |
| Stout Sturdy Leather Shoes | Medium Armour | | 21 | Vitality: 14, Armor: 125 |
| Stout Sturdy Leather Shoulder Guards | Medium Armour | Shoulder | 21 | Armor: 94, Fate: 14 |
| Stout Yew Bow | Bow | Ranged | 21 | DPS: 15.1 |
| Stout Yew Club | One-handed Club | | 21 | Agility: 7, Vitality: 7, DPS: 13.3 |
| Stout Yew Crossbow | Crossbow | Ranged | 21 | DPS: 15.1 |
| Stout Yew Great Club | Two-handed Club | Main Hand | 21 | Will: 15, Might: 8, DPS: 15.1 |
| Stout Yew Hammer | One-handed Hammer | Main Hand, Off Hand | 21 | Morale: 22, DPS: 13.3 |
| Stout Yew Javelin | Javelin | Main Hand | 21 | DPS: 14.8 |
| Stout Yew Spear | Spear | Main Hand | 21 | Morale: 21, DPS: 11.8 |
| Stout Yew Staff | Staff | Main Hand | 21 | Power: 22, Vitality: 15, DPS: 15.1 |
| Stoutheart's Leggings | Heavy Armour | | 60 | Agility: 39, Power: 76, Might: 19, Armor: 906, Fate: 19 |
| Stoutroot | One-Handed Sword | Main Hand | 30 | Will: 6, Vitality: 8, DPS: 16.2 |
| Stoutthrush's Blade | Generic | | 0 | |
| Stoutthrush's Shield | Shield | Off Hand | 0 | Armor: 44 |
| Stoutwall | Heavy Shield | Off Hand | 50 | Agility: 15, Vitality: 15, Armor: 1350 |
| Straight Headman's Axe | Two-Handed Axe | Main Hand | 17 | DPS: 10, Armor: -19 |
| Straight Headman's Axe of Might | Two-Handed Axe | Main Hand | 16 | Might: 10, DPS: 9.5, Armor: -12 |
| Straight Headsman's Axe | Generic | | | |
| Straight Long Axe | | | 0 | |
| Strange Chicken Nest | Generic | | 0 | |
| Strange Flowers | Bauble | Pocket | 0 | Agility: 4 |
| Strange Herb | QuestItem | | 1 | |
| Strange Missive | | | 0 | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 >> |