|
| Name | Type | Slot | Level | Stats |
| Sword of the Ancestors | One-Handed Sword | Main Hand, Off Hand | 0 | Morale: 38, Vitality: 5, DPS: 19.2 |
| Sword of the Eastfold | Two-handed Sword | Main Hand | 33 | Might: 21, DPS: 20.2 |
| Sword of the Forsaken Lands | One-Handed Sword | Main Hand, Off Hand | 0 | Agility: 6 |
| Sword of the Hawk-eye | One-Handed Sword | Main Hand, Off Hand | 58 | Morale: 148, Power: 107, DPS: 34.5 |
| Sword of the Learned Master | One-Handed Sword | Main Hand, Off Hand | 58 | Will: 18, Morale: 148, DPS: 34.5, Fate: 18 |
| Sword of the Stars | Two-handed Sword | Hands | 49 | Will: 30, Power: 176, Might: 30, Vitality: 16, DPS: 29.1 |
| Sword of the Swine | Two-handed Sword | | 35 | Power: 69, Vitality: 24, DPS: 23 |
| Sword of Thrang | | | 0 | |
| Sword Of Thrang45 | Barter | | | |
| Sword of War | One-Handed Sword | Main Hand | 0 | Morale: 41, Might: 12, Vitality: 12, DPS: 24.9 |
| Sword-sentinel | | | | |
| Swordswoman Herald Armaments | | Ranged | 30 | |
| Swordswoman Herald Armaments Recipe | | | 0 | |
| Symbol of Deep Thought | Bauble | Pocket | 0 | |
| Symbol of Knowledge | Bauble | Pocket | 0 | |
| Symbol of War | Necklace | Neck | 0 | Morale: 74, Agility: 18, Might: 37, Vitality: 18 |
| Symbol of Wisdom | Bauble | Pocket | 0 | Agility: 17, Might: 17, Vitality: 17 |
| Sytyke | | | 0 | |
| << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 |