Lord of the Rings Online Items: Slots - Wrist
| Name | Type | Slot | Level | Stats |
| Agate Bracelet | Armband | Wrist | 15 | Vitality: 5 |
| Angechor | Armband | Wrist | 50 | Morale: 90, Vitality: 15, Fate: 15 |
| Arassechor | Armband | Wrist | 0 | Agility: 27, Power: 41 |
| Arcane Bracelet | Armband | Wrist | 50 | Will: 15, Morale: 22, Agility: 15, Power: 90 |
| Archer's Armlet | Armband | Wrist | 46 | Agility: 28 |
| Arinora's Bracelet | Armband | Wrist | 0 | Will: 6 |
| Armband of Rohirrim | Armband | Wrist | 12 | Will: 2, Power: 11 |
| Armband of the Rohirrim | Armband | Wrist | 12 | Will: 2, Power: 11 |
| Armlet of Virtue | Armband | Wrist | 0 | Agility: 29, Vitality: 15 |
| Arohir's Gold Bracelet | Armband | Wrist | 0 | Vitality: 10, Fate: 20 |
| Ashleaf's Jeweled Bracelet | Armband | Wrist | 0 | Will: 7 |
| Aureate Armlet | Armband | Wrist | 60 | Morale: 84, Agility: 19, Vitality: 19, Fate: 19 |
| Avornechor | Armband | Wrist | 0 | Agility: 25 |
| Band of Buth Sankhas | Armband | Wrist | 0 | Will: 13, Fate: 13 |
| Band of the Brown Wizard | Armband | Wrist | 0 | Vitality: 18 |
| Band of the Woods | Armband | Wrist | 0 | Vitality: 13 |
| Beaded Gemstone Bracelet | Armband | Wrist | 54 | Morale: 56, Might: 18, Vitality: 18 |
| Belegechor | Armband | Wrist | 0 | Agility: 15, Power: 45, Might: 15, Vitality: 15 |
| Beryl Bracelet | Armband | Wrist | 48 | Will: 15, Vitality: 15 |
| Bone Man's Band | Armband | Wrist | 0 | Agility: 6 |
| Bracelet of Cunning | Armband | Wrist | 0 | Will: 15, Agility: 29 |
| Bracelet of Discovery | Armband | Wrist | 0 | Agility: 29, Power: 44 |
| Bracelet of Sharing | Armband | Wrist | 50 | Will: 15, Morale: 54, Power: 54, Vitality: 8 |
| Bracelet of the Eglain | Armband | Wrist | 0 | Morale: 52, Agility: 17 |
| Bracelet of the Strong-heart | Armband | Wrist | 58 | Morale: 148, Agility: 37, Might: 18, Vitality: 18 |
| Bracelet of Valour | Armband | Wrist | 45 | Morale: 44, Agility: 29, Power: 44, Might: 15, Armor: 50 |
| Bracelet of Virtue | Armband | Wrist | 0 | Agility: 29, Might: 15 |
| Bracer of Blades | Armband | Wrist | 0 | Will: 13, Agility: 13, Vitality: 13 |
| Bracers of the Bear | Armband | Wrist | 50 | Agility: 30 |
| Bregechor | Armband | Wrist | 0 | Will: 10, Agility: 10, Fate: 10 |
| Bright Gold Bracelet | Armband | Wrist | 30 | Agility: 19, Vitality: 10 |
| Brilliant Ancient Silver Bracelet | Armband | Wrist | 47 | Will: 15, Agility: 29, Might: 15, Vitality: 15 |
| Brilliant Copper Bracelet | Armband | Wrist | 10 | Fate: 4 |
| Brilliant Gold Bracelet | Armband | Wrist | 30 | Will: 10, Vitality: 10, Fate: 10 |
| Brilliant Misty Mountain Silver Bracelet | Armband | Wrist | 47 | Will: 15, Agility: 29, Might: 15, Vitality: 15 |
| Brilliant Silver Bracelet | Armband | Wrist | 20 | Will: 7, Vitality: 7 |
| Brogechor | Armband | Wrist | 50 | Will: 8, Morale: 54, Agility: 30 |
| Bronwegor | Armband | Wrist | 0 | Morale: 53, Agility: 34, Vitality: 17 |
| Candelleth's Bracelet | Armband | Wrist | 0 | Agility: 30 |
| Cauldron Purger | Armband | Wrist | 0 | Morale: 44, Power: 44 |
| Celegdal | Armband | Wrist | 47 | Agility: 28, Fate: 14 |
| Celegechor | Armband | Wrist | 0 | Agility: 20 |
| Celegryn | Armband | Wrist | 0 | Agility: 6 |
| Champion over Kheledul | Armband | Wrist | 0 | Might: 4 |
| Copper Armband | Armband | Wrist | 0 | |
| Copper Armband of Fleetness | Armband | Wrist | 35 | Agility: 9 |
| Copper Bracelet | Armband | Wrist | 10 | Agility: 4 |
| Cuff of Cutting | Armband | Wrist | 47 | Agility: 28 |
| Cuff of Gerontius Took | Armband | Wrist | 26 | Agility: 16, Vitality: 4 |
| Cuff of Gondor | Armband | Wrist | 37 | Vitality: 6 |
| Cuff of Khazad-dűm | Armband | Wrist | 50 | Agility: 30, Might: 8 |
| Cuff of Lórien | Armband | Wrist | 46 | Vitality: 14 |
| Cuff of Rohan | Armband | Wrist | 29 | Agility: 17, Vitality: 9 |
| Daerechor | Armband | Wrist | 0 | Power: 15 |
| Dirdre's Bracelet | Armband | Wrist | 0 | Morale: 87 |
| Dornechor | Armband | Wrist | 50 | Morale: 90, Power: 45, Might: 15, Vitality: 15 |
| Dwarf-finder | Armband | Wrist | 0 | Agility: 24, Power: 45, Fate: 15 |
| Edhelharnechor | Armband | Wrist | 50 | Agility: 15, Might: 15 |
| Eiliangor | Armband | Wrist | 0 | Morale: 84, Might: 7 |
| Elechor | Armband | Wrist | 0 | Will: 15, Agility: 15, Power: 45, Fate: 15 |
| Engraved Adamant Bracelet | Armband | Wrist | 45 | Fate: 14 |
| Engraved Beryl Bracelet | Armband | Wrist | 48 | Agility: 15, Might: 15, Vitality: 15 |
| Engraved Opal Bracelet | Armband | Wrist | 25 | Vitality: 4, Fate: 8 |
| Engraved Sapphire Bracelet | Armband | Wrist | 35 | Agility: 11, Might: 11 |
| Etched Adamant Bracelet | Armband | Wrist | 45 | Fate: 14 |
| Etched Beryl Bracelet | Armband | Wrist | 48 | Morale: 45, Agility: 30, Might: 15, Vitality: 15 |
| Etched Leaf Bracelet | Armband | Wrist | 58 | Will: 15, Agility: 31, Might: 8 |
| Etched Opal Bracelet | Armband | Wrist | 25 | Vitality: 4, Fate: 8 |
| Etched Sapphire Bracelet | Armband | Wrist | 31 | Agility: 10, Might: 10, Vitality: 10 |
| Fine Agate Bracelet | Armband | Wrist | 15 | Morale: 16, Vitality: 5 |
| Fine Copper Bracelet | Armband | Wrist | 10 | Agility: 7 |
| Friendship Wrist-band | Armband | Wrist | 0 | Morale: 90, Agility: 15, Might: 15 |
| Gaelon | Armband | Wrist | 0 | Will: 15, Agility: 29 |
| Gilechor | Armband | Wrist | 50 | Will: 8, Power: 90, Armor: 52, Fate: 8 |
| Gillinn | Armband | Wrist | 0 | Fate: 12 |
| Gisur's Thanks | Armband | Wrist | 0 | Morale: 40, Vitality: 13 |
| Glass Cuff | Armband | Wrist | 49 | Will: 15, Agility: 14, Power: 44, Fate: 15 |
| Gleaming Copper Armband | Armband | Wrist | 6 | Morale: 6 |
| Gleaming Gold Armband | Armband | Wrist | 16 | Morale: 15 |
| Gleaming Iron Cuff | Armband | Wrist | 27 | Morale: 25 |
| Gleaming Leather Armband | Armband | Wrist | 10 | Morale: 10 |
| Gleaming Silver Armband | Armband | Wrist | 27 | Morale: 24 |
| Glittering Ancient Silver Bracelet | Armband | Wrist | 47 | Will: 15, Agility: 15, Might: 15, Vitality: 15 |
| Glittering Copper Bracelet | Armband | Wrist | 10 | Fate: 4 |
| Glittering Gold Bracelet | Armband | Wrist | 30 | Will: 10, Vitality: 10, Fate: 10 |
| Glittering Misty Mountain Silver Bracelet | Armband | Wrist | 47 | Will: 15, Agility: 15, Might: 15, Vitality: 15 |
| Glittering Platinum Bracelet | Armband | Wrist | 40 | Will: 13, Power: 38, Vitality: 13 |
| Glittering Silver Bracelet | Armband | Wrist | 20 | Will: 7, Vitality: 7 |
| Glowing Aureate Armlet | Armband | Wrist | 60 | Morale: 176, Agility: 20, Vitality: 20, Fate: 20 |
| Gold Armband | Armband | Wrist | 0 | |
| Gold Armband of Fleetness | Armband | Wrist | 25 | Agility: 7 |
| Gold Bracelet | Armband | Wrist | 30 | Agility: 10, Vitality: 5 |
| Golechor | Armband | Wrist | 0 | Agility: 15, Vitality: 15, Fate: 15 |
| Goluechor | Armband | Wrist | 10 | Power: 9 |
| Gorechor | Armband | Wrist | 49 | Morale: 88, Vitality: 15 |
| Great Barrows Armband | Armband | Wrist | 22 | Agility: 14, Vitality: 3 |
| Grimbriar's Bracelet | Armband | Wrist | 0 | Morale: 12 |
| Guardian of the Glade | Armband | Wrist | 0 | Power: 23 |
| Gurz Bane | Armband | Wrist | 0 | Vitality: 3 |
| Gyrgir's Bracer | Armband | Wrist | 0 | Agility: 28, Might: 14, Vitality: 14 |
No Results Found


