Lord of the Rings Online Items: Type - Crossbow
| Name | Type | Slot | Level | Stats |
| Arohir's Crossbow | Crossbow | Ranged | 0 | DPS: 17.4 |
| Ash Crossbow | Crossbow | 10 | DPS: 7 | |
| Balchelos' Crossbow | Crossbow | Ranged | 0 | DPS: 19.4 |
| Battle Crossbow | Crossbow | Ranged | 41 | DPS: 21.9 |
| Battle Crossbow of the Spirit | Crossbow | Ranged | 44 | DPS: 23.4 |
| Black Ash Crossbow | Crossbow | Ranged | 42 | DPS: 23.9 |
| Black Bow of Winter | Crossbow | Ranged | 41 | DPS: 24.7 |
| Black Crossbow of Winter | Crossbow | 41 | DPS: 24.7 | |
| Blackstock | Crossbow | Ranged | 50 | DPS: 29.7 |
| Bow of the Black Swan | Crossbow | Main Hand | 43 | DPS: 25.8 |
| Bow of the Seven Fathers | Crossbow | Ranged | 50 | DPS: 29.7 |
| Bow of the White Mountains | Crossbow | Ranged | 36 | DPS: 21.9 |
| Brunfing | Crossbow | 45 | DPS: 26.9 | |
| Carved Black Ash Crossbow | Crossbow | Ranged | 47 | DPS: 29.7 |
| Carved Lebethron Crossbow | Crossbow | Ranged | 35 | DPS: 23 |
| Carved Yew Crossbow | Crossbow | Ranged | 27 | DPS: 18.5 |
| Crafted Hunter's Crossbow of the Third Age | Crossbow | 60 | DPS: 41.6 | |
| Crossbow of Othrikar | Crossbow | DPS: 10.5 | ||
| Crossbow of Rhovanion | Crossbow | 47 | DPS: 28 | |
| Crossbow of the Black Swan | Crossbow | 43 | DPS: 25.8 | |
| Crossbow of the Hunt | Crossbow | Ranged | 0 | DPS: 30.2 |
| Crossbow of the Limlight | Crossbow | 30 | DPS: 18.5 | |
| Crossbow of the Rising Moon | Crossbow | 34 | DPS: 20.7 | |
| Crossbow of the Seven Fathers | Crossbow | 50 | DPS: 29.7 | |
| Crossbow of the White Mountains | Crossbow | 36 | DPS: 21.9 | |
| Cudhoron | Crossbow | 60 | DPS: 41.6 | |
| Dark Bow of Excess | Crossbow | 40 | DPS: 25.8 | |
| Dwarf-make Crossbow | Crossbow | Ranged | 47 | DPS: 26.4 |
| Dwarven Battle Arbalest | Crossbow | 47 | DPS: 19.2 | |
| Dwarven Compound Crossbow | Crossbow | 41 | DPS: 16.9 | |
| Dwarven Compound Crossbow of Bluffing | Crossbow | Ranged | 43 | DPS: 22.9 |
| Egills' Ironwork Bow | Crossbow | Ranged | 0 | DPS: 26.9 |
| Embellished Crossbow | Crossbow | 38 | DPS: 15.8 | |
| Embellished Crossbow of Bluffing | Crossbow | 33 | DPS: 17.9 | |
| Engraved Arbalest | Crossbow | 31 | DPS: 13.1 | |
| Etched Yew Crossbow | Crossbow | Ranged | 27 | DPS: 16.4 |
| Exquisite Black Ash Crossbow | Crossbow | Ranged | 42 | DPS: 26.9 |
| Exquisite Ilex Crossbow | Crossbow | 54 | DPS: 32.8 | |
| Fine Ash Crossbow | Crossbow | Ranged | 10 | DPS: 8 |
| Fine Lebethron Crossbow | Crossbow | Ranged | 31 | DPS: 20.7 |
| Fine Lebethron Crossbow | Crossbow | Ranged | 31 | DPS: 20.7 |
| Fortified Black Ash Crossbow | Crossbow | Ranged | 47 | DPS: 31.4 |
| Fortified Lebethron Crossbow | Crossbow | Ranged | 35 | DPS: 23 |
| Gautar's Ironwork Bow | Crossbow | DPS: 27.5 | ||
| Gimcrack | Crossbow | Ranged | 48 | DPS: 29.7 |
| Glóin's Crossbow | Crossbow | DPS: 20.4 | ||
| Glóin's Crossbow | Crossbow | Ranged | 0 | DPS: 20.4 |
| Gold Arbalest | Crossbow | 38 | DPS: 15.8 | |
| Gold Arbalest of the Hunter | Crossbow | 39 | DPS: 20.9 | |
| Golden Wood Crossbow | Crossbow | DPS: 42.7 | ||
| Grand Arbalest | Crossbow | Ranged | 35 | DPS: 14.6 |
| Grand Compound Crossbow | Crossbow | 47 | DPS: 19.2 | |
| Grand Compound Crossbow of Bluffing | Crossbow | 47 | DPS: 24.9 | |
| Hardened Ash Crossbow | Crossbow | Ranged | 10 | DPS: 9 |
| Hardened Rowan Crossbow | Crossbow | Ranged | 7 | DPS: 7.3 |
| Hardened Yew Crossbow | Crossbow | 21 | DPS: 15.1 | |
| Heavy Ash Crossbow | Crossbow | Ranged | 10 | DPS: 8 |
| Heavy Rowan Crossbow | Crossbow | Ranged | 7 | DPS: 6.5 |
| Heavy Yew Crossbow | Crossbow | Ranged | 21 | DPS: 13.5 |
| Holly Crossbow | Crossbow | 51 | DPS: 29.6 | |
| Hunter's Crossbow of the First Age | Crossbow | 60 | DPS: 52.1 | |
| Hunter's Crossbow of the Second Age | Crossbow | 60 | DPS: 51.1 | |
| Hunter's Crossbow of the Third Age | Crossbow | Ranged | 54 | DPS: 36.1 |
| Ilex Crossbow | Crossbow | Ranged | 54 | DPS: 34.5 |
| Jarnhart | Crossbow | 49 | DPS: 29.1 | |
| Kalfur's Glory | Crossbow | Ranged | 0 | DPS: 18.5 |
| Lavish Arbalest of Wounding | Crossbow | 46 | DPS: 24.4 | |
| Lebethron Crossbow | Crossbow | 31 | DPS: 18.4 | |
| Light Arbalest | Crossbow | Ranged | 32 | DPS: 13.5 |
| Mallorn Crossbow | Crossbow | 56 | DPS: 36.2 | |
| Metal-stock Crossbow | Crossbow | 32 | DPS: 13.5 | |
| Náthfeig | Crossbow | Ranged | 50 | DPS: 29.7 |
| Niko's Crossbow | Crossbow | Ranged | 0 | DPS: 25.8 |
| Ornate Black Ash Crossbow | Crossbow | Ranged | 47 | DPS: 31.4 |
| Ornate Lebethron Crossbow | Crossbow | Ranged | 35 | DPS: 23 |
| Ornate Yew Crossbow | Crossbow | Ranged | 27 | DPS: 18.5 |
| Peerless Silver Mallorn Crossbow | Crossbow | 58 | DPS: 41.3 | |
| Polished Ash Crossbow | Crossbow | Ranged | 16 | DPS: 12.3 |
| Polished Black Ash Crossbow | Crossbow | Ranged | 42 | DPS: 26.9 |
| Polished Lebethron Crossbow | Crossbow | Ranged | 31 | DPS: 20.7 |
| Polished Mallorn Crossbow | Crossbow | 56 | DPS: 36.2 | |
| Reinforced Black Ash Crossbow | Crossbow | Ranged | 47 | DPS: 29.7 |
| Reinforced Lebethron Crossbow | Crossbow | Ranged | 35 | DPS: 20.4 |
| Rowan Crossbow | Crossbow | Ranged | 7 | DPS: 5.7 |
| Runed Yew Crossbow | Crossbow | Ranged | 27 | DPS: 18.5 |
| Sûri-kylä's Retaliation | Crossbow | DPS: 23.4 | ||
| Silver Mallorn Crossbow | Crossbow | 58 | DPS: 39 | |
| Smooth Ash Crossbow | Crossbow | Ranged | 16 | DPS: 12.3 |
| Smooth Black Ash Crossbow | Crossbow | Ranged | 42 | DPS: 26.9 |
| Smooth Holly Crossbow | Crossbow | 51 | DPS: 29.6 | |
| Smooth Lebethron Crossbow | Crossbow | Ranged | 31 | DPS: 18.4 |
| Stingborg | Crossbow | 48 | DPS: 28.6 | |
| Stout Ash Crossbow | Crossbow | Ranged | 16 | DPS: 11 |
| Stout Rowan Crossbow | Crossbow | Ranged | 7 | DPS: 6.5 |
| Stout Yew Crossbow | Crossbow | Ranged | 21 | DPS: 15.1 |
| Strong Ash Crossbow | Crossbow | Ranged | 16 | DPS: 12.3 |
| Swift Dwarven Battle Arbalest of Strengthening | Crossbow | 50 | DPS: 26.4 | |
| True Golden Wood Crossbow | Crossbow | Ranged | 0 | DPS: 46.3 |
| Twisted Oak Bow | Crossbow | 45 | DPS: 28.6 | |
| Victory at Minas Angos | Crossbow | Ranged | 0 | DPS: 29.7 |


