Lord of the Rings Online Bestiary: Race - Beast
| Name | Type | XP Level | Zone |
| Chittering Darkclaw | Swarm | 39, 40, 41 | High Moor, Trollshaws |
| Chittering Gloom-Wing | Swarm | 14 | Bree-Land, Willow Glade |
| Chittering Rock-Claw | Swarm | 16 | Bree-Land, Lone Land, Weather Hills |
| Clawing Barghest | Normal | 22, 23 | Fields of Fornost, North Downs |
| Cliff Hendroval | Normal Hendroval | 9 | Haudh Lin, Ered Luin |
| Coldbear | Normal Snow-bear | 53 Arch | Helegrod |
| Coney | Normal Unaligned | 1 | Annunlos, East-West Road, Lone Land |
| Copper-back Bullfrog | Normal Unaligned | 1 | Lone Land, Haragmar, The Circle of Blood |
| Corrupt Darkclaw | Swarm | 33 | South Trollshaws, Trollshaws |
| Corrupt Gouge-Horn | Elite | 43 | Angmar, Fasach-Larran |
| Craban | Swarm | 12, 13 | Bree-Land, Buckland |
| Craban Scout | Normal Craban | 15, 16, 17 | Bree-Land, Northern Barrows |
| Craban Spy | Swarm | 17, 18 | Bree-Land, Far Chetwood |
| Cracked Mirror | Normal Critter | 55 | |
| Crackskull | Nemesis | 40 | Elendil's Tomb |
| Cracktooth | Elite Cave-claw | 60 | Skumfil, The Foundations of Stone |
| Crawling Rock Shell | Normal | 36, 37 | Tyl Ruinen, Evendim |
| Crawling Rock-shell | Normal Clutch of Nornagol | 36 | |
| Crazed Broadtooth | Normal Boar | 8 | Hobbiton-Bywater, Shire |
| Crazed Deep-claw | Normal Cave-claw | 60 | |
| Crazed Deep-claw | Normal | 60 | Azanarukar, Moria, Instance: The Fall of Moria |
| Crazed Kilpa-kita | Normal Sabertooth | 46 | Forochel, Kissa-sari |
| Crazed Shadow-wolf | Normal Warg | 50 | |
| Creepy Barrow-Crawler | Normal | 14, 15, 16 | Barrow-Downs, Bree-Land |
| Cruel Beak-Shrieker | Swarm | 35 | Fornost |
| Cruel-Beak Scout | Normal | 27 | Higropor, North Downs |
| Cruel-Beak Sentry | Swarm | 20, 21 | Greenway, North Downs |
| Cruel-beak Shrieker | Normal Craban | 35 | |
| Cruel-Beak Spy | Swarm | 24 | Nan Wathren, North Downs |
| Cruel-Grip Barghest | Normal | 27 | Fields of Fornost, North Downs |
| Crypt-invoker | Elite Kergrim | 52 | |
| Crypt-ravager | Elite Kergrim | 50 | |
| Crypt-stalker | Elite Kergrim | 50 | |
| Curious Bear | Normal Bear | 10 | Bree-Fields, Bree-Land |
| Damp Cave-toad | Normal Toad | 49 | |
| Danghal | Signature Warg | 43 | Angmar, Fasach-larran |
| Darkheart | Elite Master | 31 | Agamaur, Lone Land |
| Darktide Alpha | Normal | 49, 50 | Ettenmoors, Hoardale, Hithlad |
| Darktide Leader | Normal | 49 | Ettenmoors, Hithlad |
| Darktide Scrapper | Normal | 48, 49 | Ettenmoors, Hithlad, Hoardale |
| Darting Mallorn Hawk | Normal | 59, 60 | Lothlórien, Nimrodel |
| Darting North-hawk | Normal Hendroval | 28 | Kingsfell, North Downs, Nan Amlug West, Kamskut |
| Deadly Crag-Hawk | Normal | 39, 40 | Eastern Bruinen Source, Misty Mountains, Bruinen Source West, High Crags |
| Deadly Field-Bear | Normal | 23 | Fields of Fornost, North Downs |
| Deadly Ironscale | Elite Dread Turtle | 43, 44 | Angmar, Western Malenhad |
| Deadly Kilpa-kita | Normal Sabertooth | 46 | |
| Deadly Scara | Normal Warg | 43 | Angmar, Burzum-Pushdug |
| Deadly Shadow Wing | Swarm | 31 | North Downs, Rhunenlad |
| Deadly Shadow-Wing | Swarm | 31 | Nan Amlug East, North Downs |
| Deep-cavern Delver | Normal Cave-claw | 49 | |
| Deep-cavern Fellclaw | Normal Cave-claw | 50 | |
| Deep-cavern Horder | Normal Cave-claw | 48 | |
| Deep-cavern Screecher | Normal Bat | 48 | |
| Deep-cavern Vilewing | Normal Bat | 50 | |
| Deep-claw Burrower | Normal Cave-claw | 51, 52 | Katub-zahar, The Great Delving |
| Deep-claw Burrower (BK) | Normal | 57, 58 | Bult-kar |
| Deep-claw Digger | Normal Cave-claw | 54 | |
| Deep-claw Digger (BK) | Normal | 57, 58 | Bult-kar |
| Deep-claw Gnasher | Normal Cave-claw | 53, 54 | Silvertine Lodes |
| Deep-claw Gnawer | Normal Cave-claw | 52 | The Great Delving, The Palace of Nain |
| Deep-claw Hunter | Normal Cave-claw | 51, 52 | Katub-zahar, The Great Delving |
| Deep-claw Lumberer | Normal Cave-claw | 57 | |
| Deep-claw Pack-leader | Normal Cave-claw | 55 | |
| Deep-claw Pack-leader (BK) | Signature | 57 | Bult-kar |
| Deep-claw Pack-leader (SJ) | Signature | 59 | Sejer-tharakh |
| Deep-claw Tracker | Normal Cave-claw | 54 | |
| Deep-cricket | Normal Unaligned | 1 | |
| Deer | Normal Unaligned | 1 | Lone Land, Nain Enidh, Rivendell, Rivendell Valley |
| Defiant Hoar-Mantle | Elite | 32 | North Downs, Nan Amlug East, Rhunenlad |
| Delugam | Signature Dread Turtle | 57 | |
| Dire Grass-Stalker | Normal | 12, 13, 14 | Greenfields, Shire |
| Dire Ironscale | Elite Dread Turtle | 44 | Angmar, Eastern Malenhad |
| Dire Warg | Normal | 31 | Nan Amlug East, North Downs |
| Diseased Bristlehide | Normal | 4 | Archet |
| Diseased Chill-Wind | Normal | 10 | Ered Luin, Rath Teraig |
| Diseased Plague Rat | Normal | The Great Barrow | |
| Diseased Plague-rat | Normal Rat | Bree-land, Southern Barrow-downs | |
| Diseased Rat | Normal Barrow-rat | 49, 50 | Angmar, Dolendath |
| Docile Hoar-Mantle | Elite | 31 | Nan Amlug East, North Downs |
| Docile Longhorn | Normal | 42 | Tal Bruinen, Trollshaws |
| Downs Hunter | Normal | 28, 29 | North Downs, Kingsfell |
| Downs Lynx | Normal | 30 | Nan Amlug West, North Downs |
| Downs Stalker | Normal | 29 | Nan Amlug West, North Downs |
| Downs Wildcat | Normal | 28 | Kingsfell, North Downs |
| Downs-Bear Cub | Normal | 21, 22 | Annundir, North Downs |
| Dread Barghest | Normal | 26 | Fields of Fornost, North Downs |
| Dread-jaw | Elite Master ironscale | 45 | Angmar, Western Malenhad |
| Dreadful Field-Bear | Normal | 25 | North Downs, Ost Nuaran |
| Drift Wolverine | Normal Shrew | 44 | Forochel, Ja-kuru, Korkea-Jarvi, Taur Orthon |
| Driftclaw | Signature | 45 | Misty Mountains, Giant's Needle |
| Driftmane | Snow-Cat | 41 | Misty Mountains |
| Dune Frog | Normal Unaligned | 1 | Evendim, Southern Emyn Uial |
| Dune Snake | Normal Unaligned | 1 | Evendim, Southern Emyn Uial |
| Dusk-Wolf Leader | Normal | 15 | Bree-Fields, Bree-Land |
| Dusk-wolf Runt | Normal Wolf | 1 | Archet |
| Dusk-wolf Scavenger | Normal Wolf | 12, 13 | Bree-Fields, Bree-Land, Snarling Hollow |
| Dustpaw | Elite Lynx | 50 | |
| Elder Forest-Hunter | Normal | 13 | Bree-Land, Old Muddyfoot's Hill |
| Elder Forest-shambler | Normal Bear | 39, 40 | Annuminas, Evendim, Southern Emyn Uial |
| Elder Moor-Stalker | 23, 37 | Bruinen Gorges, Greenway, Trollshaws, North Downs, Annundir |


